Treasury Intelligence
Crypto Treasury Entities
436 organisations tracked โ corporates, public sector, and protocols.
๐
436 of 436| # | Entityโ | Type | Assets | Top Holding | % Supplyโ | Treasury Valueโ | 30D Unitsโ | mNAVโ |
|---|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธStrategy Inc. MSTR | Public | 850,848 BTC | 4.23% | $51.5B | โฒ 2.3K BTC | 1.05x | |
| 2 | ๐บ๐ธUnited States | Government | 329,693 BTC | 1.64% | $20.1B | โ | โ | |
| 3 | ๐จ๐ณChina | Government | 190,000 BTC | 0.94% | $11.5B | โ | โ | |
| 4 | ๐บ๐ธBitMine Immersion Technologies, Inc. BMNR | Public | 6,077,745 ETH | 4.97% | $10.3B | โฒ 36.3K ETH | 1.19x | |
| 5 | ๐บ๐ธBlock.one | Private | 164,000 BTC | 0.82% | $9.9B | โ | โ | |
| 6 | ๐ป๐ฌTether Holdings Ltd. | Private | 97,137 BTC | 0.48% | $5.9B | โ | โ | |
| 7 | ๐ฌ๐งUnited Kingdom | Government | 61,245 BTC | 0.30% | $3.7B | โ | โ | |
| 8 | ๐บ๐ฆUkraine | Government | 46,351 BTC | 0.23% | $2.8B | โ | โ | |
| 9 | ๐ฏ๐ตMetaplanet Inc. MTPLF | Public | 44,000 BTC | 0.22% | $2.7B | โ | 1.04x | |
| 10 | ๐บ๐ธXXI CEP | Public | 43,514 BTC | 0.22% | $2.6B | โ | โ | |
| 11 | ๐บ๐ธStrive, Inc. ASST | Public | 43,404 BTC | 0.22% | $2.6B | โฒ 9.4K BTC | 0.41x | |
| 12 | ๐ฌ๐ฎXapo | Private | 38,931 BTC | 0.19% | $2.4B | โ | โ | |
| 13 | ๐ฏ๐ตMt. Gox | Other | 34,504 BTC | 0.17% | $2.1B | โ | โ | |
| 14 | ๐บ๐ธBitcoin Standard Treasury Company BSTR | Public | 30,021 BTC | 0.15% | $1.8B | โ | โ | |
| 15 | ๐บ๐ธSharplink, Inc. SBET | Public | 872,984 ETH | 0.71% | $1.5B | โ | 0.98x | |
| 16 | ๐บ๐ธBullish BLSH | Public | 23,800 BTC | 0.12% | $1.4B | โ | 4.54x | |
| 17 | ๐บ๐ธCoinbase Global, Inc. COIN | Public | 17,954 BTC | 0.09% | $1.3B | โฒ 643 BTC | 40.50x | |
| 18 | ๐จ๐ฆGalaxy Digital Inc. GLXY | Public | 21,084 BTC | 0.10% | $1.3B | โ | 7.51x | |
| 19 | ๐บ๐ธHyperliquid Strategies Inc. PURR | Public | 20,600,000 HYPE | 8.67% | $1.3B | โ | 0.89x | |
| 20 | ๐บ๐ธMARA Holdings, Inc. MARA | Public | 20,415 BTC | 0.10% | $1.2B | โผ 15.2K BTC | 3.57x | |
| 21 | ๐บ๐ธSpaceX SPCX | Public | 18,712 BTC | 0.09% | $1.1B | โ | โ | |
| 22 | ๐บ๐ธThe Ether Machine ETHM | Public | 496,712 ETH | 0.41% | $843.3M | โ | 0.28x | |
| 23 | ๐จ๐ฆHut 8 Mining Corp HUT | Public | 13,696 BTC | 0.07% | $828.6M | โ | 10.17x | |
| 24 | ๐ฐ๐ตNorth Korea | Government | 13,562 BTC | 0.07% | $820.5M | โ | โ | |
| 25 | ๐บ๐ธCleanSpark, Inc. CLSK | Public | 13,470 BTC | 0.07% | $814.9M | โ | 3.76x | |
| 26 | ๐บ๐ธTesla, Inc. TSLA | Public | 11,509 BTC | 0.06% | $696.3M | โ | 1802.84x | |
| 27 | ๐บ๐ธFight Fight Fight LLC | Private | 767,501,193 TRUMP | 76.75% | $682.8M | โ | โ | |
| 28 | ๐บ๐ธTrump Media & Technology Group Corp. DJT | Public | 9,543 BTC | 0.05% | $608.2M | โ | 4.67x | |
| 29 | ๐บ๐ธStone Ridge Holdings Group | Private | 10,000 BTC | 0.05% | $605.0M | โ | โ | |
| 30 | ๐บ๐ธForward Industries, Inc. FWDI | Public | 6,967,462 SOL | 1.22% | $603.2M | โ | 85.58x | |
| 31 | ๐บ๐ธBlock, Inc. XYZ | Public | 9,237 BTC | 0.05% | $558.8M | โฒ 205 BTC | 76.39x | |
| 32 | ๐บ๐ธAmerican Bitcoin Corp. ABTC | Public | 8,427 BTC | 0.04% | $509.8M | โฒ 927 BTC | 2.70x | |
| 33 | ๐บ๐ธGD Culture Group Limited GDC | Public | 7,500 BTC | 0.04% | $453.8M | โ | 0.53x | |
| 34 | ๐ธ๐ปEl Salvador | Government | 7,474 BTC | 0.04% | $452.2M | โ | โ | |
| 35 | ๐บ๐ธEvernorth Holdings Inc. XRPN | Public | 473,276,429 XRP | 0.75% | $435.3M | โ | 0.75x | |
| 36 | ๐ป๐ฌAvalon Labs | Private | 6,997 BTC | 0.03% | $423.3M | โ | โ | |
| 37 | ๐ฆ๐ชUnited Arab Emirates | Government | 6,420 BTC | 0.03% | $388.4M | โ | โ | |
| 38 | ๐จ๐ณNext Technology Holding Inc. NXTT | Public | 5,833 BTC | 0.03% | $352.9M | โ | 0.40x | |
| 39 | ๐บ๐ธProCap Financial, Inc BRR | Public | 5,305 BTC | 0.03% | $321.0M | โ | 0.52x | |
| 40 | ๐บ๐ธAI Financial Corporation ALTS | Public | 7,283,585,650 WLFI | 22.99% | $316.0M | โ | 0.39x | |
| 41 | ๐บ๐ธGemini Space Station, Inc. NASDAQ:GEMI | Public | 4,827 BTC | 0.02% | $292.0M | โ | 1.98x | |
| 42 | ๐บ๐ธCEA Industries Inc. BNC | Public | 515,544 BNB | 0.39% | $288.9M | โ | 0.41x | |
| 43 | ๐บ๐ธNakamoto, Inc. NAKA | Public | 4,467 BTC | 0.02% | $270.3M | โ | 0.67x | |
| 44 | ๐บ๐ธBit Digital, Inc. BTBT | Public | 155,444 ETH | 0.13% | $264.1M | โ | 1.95x | |
| 45 | ๐ฎ๐ฑEnlivex Ltd. ENLV | Public | 79,568,550,005 RAIN | 11.14% | $261.6M | โ | 0.78x | |
| 46 | ๐ญ๐ฐBoyaa Interactive International Limited HKG:0434 | Public | 4,091 BTC | 0.02% | $247.5M | โ | 1.13x | |
| 47 | ๐บ๐ธCypherpunk Technologies Inc. CYPH | Public | 314,186 ZEC | 1.84% | $245.7M | โ | 0.32x | |
| 48 | ๐ง๐ทOranjeBTC OBTC3 | Public | 3,950 BTC | 0.02% | $239.0M | โ | โ | |
| 49 | ๐ฉ๐ชBitcoin Group SE ADE.DE | Public | 3,605 BTC | 0.02% | $218.1M | โ | 0.91x | |
| 50 | ๐ซ๐ทCapital B ALCPB | Public | 3,550 BTC | 0.02% | $214.8M | โฒ 25 BTC | 1.06x | |
| 51 | ๐ฐ๐ฟRepublic of Kazakhstan | Government | 3,544 BTC | 0.02% | $214.4M | โ | โ | |
| 52 | ๐บ๐ธTON Strategy Company TONX | Public | 219,685,286 TON | 7.64% | $214.2M | โ | 0.64x | |
| 53 | ๐บ๐ธTron Inc. TRON | Public | 691,236,729 TRX | 0.73% | $210.7M | โ | 5.65x | |
| 54 | ๐บ๐ธUpexi, Inc. UPXI | Public | 2,400,000 SOL | 0.42% | $207.8M | โ | 0.49x | |
| 55 | ๐บ๐ธDeFi Development Corp. DFDV | Public | 2,223,074 SOL | 0.39% | $192.5M | โ | 0.73x | |
| 56 | ๐ง๐นBhutan | Government | 3,080 BTC | 0.02% | $187.5M | โ | โ | |
| 57 | ๐บ๐ธSolana Company HSDT | Public | 2,064,717 SOL | 0.36% | $178.8M | โ | 0.65x | |
| 58 | ๐บ๐ธEmpery Digital Inc. EMPD | Public | 2,914 BTC | 0.01% | $176.3M | โ | 0.90x | |
| 59 | ๐จ๐ญThe Tezos Foundation | Non-Profit | 2,903 BTC | 0.01% | $175.6M | โ | โ | |
| 60 | ๐บ๐ธDDC Enterprise Limited DDC | Public | 2,899 BTC | 0.01% | $175.4M | โ | 0.33x | |
| 61 | ๐บ๐ธSharps Technology, Inc. STSS | Public | 2,000,000 SOL | 0.35% | $173.2M | โ | 0.43x | |
| 62 | ๐Mantle Network | DAO | 101,867 ETH | 0.08% | $172.9M | โ | โ | |
| 63 | ๐จ๐ญGolem Foundation | Non-Profit | 100,000 ETH | 0.08% | $169.8M | โ | โ | |
| 64 | ๐ฌ๐งThe Smarter Web Company PLC OTCMKTS:TSWCF | Public | 2,747 BTC | 0.01% | $166.2M | โ | 0.84x | |
| 65 | ๐จ๐ฆDeFi Technologies Inc. NASDAQ:DEFT | Public | 2,597 BTC | 0.01% | $165.7M | โ | 1.90x | |
| 66 | ๐บ๐ธIonic Digital Inc. | Private | 2,662 BTC | 0.01% | $161.1M | โ | โ | |
| 67 | ๐จ๐ญEthereum Foundation | Non-Profit | 94,321 ETH | 0.08% | $160.1M | โฒ 138 ETH | โ | |
| 68 | ๐บ๐ธRiot Platforms, Inc. RIOT | Public | 2,418 BTC | 0.01% | $146.3M | โผ 13.3K BTC | 46.93x | |
| 69 | ๐จ๐ณMicrocloud Hologram Inc. HOLO | Public | 2,353 BTC | 0.01% | $142.4M | โ | 0.36x | |
| 70 | ๐จ๐ณNano Labs Ltd NA | Public | 128,000 BNB | 0.10% | $131.1M | โ | 0.49x | |
| 71 | ๐บ๐ธForum Markets, Incorporated ETHZ | Public | 69,677 ETH | 0.06% | $118.3M | โ | โ | |
| 72 | ๐ญ๐ฐAurelion Inc. AURE | Public | 33,318 XAUT | 4.12% | $118.1M | โ | โ | |
| 73 | ๐ธ๐ฌCanaan Inc. CAN | Public | 1,826 BTC | 0.01% | $117.2M | โ | 3.75x | |
| 74 | ๐ฌ๐ฎGnosis DAO | DAO | 66,587 ETH | 0.05% | $113.0M | โ | โ | |
| 75 | ๐ธ๐ฌBitFuFu Inc. FUFU | Public | 1,830 BTC | 0.01% | $110.7M | โ | 3.66x | |
| 76 | ๐ฆ๐ชSolmate SLMT | Public | 1,214,574 SOL | 0.21% | $105.2M | โ | 0.73x | |
| 77 | ๐ฏ๐ตNEXON Co. Ltd. NEXOY | Public | 1,717 BTC | 0.01% | $103.9M | โ | 134.81x | |
| 78 | ๐บ๐ธHyperion DeFi, Inc. HYPD | Public | 1,535,777 HYPE | 0.65% | $95.3M | โ | 0.53x | |
| 79 | ๐จ๐ฆKeel Infrastructure Corp. BITF | Public | 1,558 BTC | 0.01% | $94.3M | โ | 18.57x | |
| 80 | ๐บ๐ธBTCS Inc. BTCS | Public | 55,064 ETH | 0.05% | $93.6M | โ | 1.06x | |
| 81 | ๐บ๐ธEightco Holdings Inc. ORBS | Public | 283,452,700 WLD | 7.47% | $93.4M | โ | โ | |
| 82 | ๐ฏ๐ตRemixpoint, Inc. 3825.T | Public | 1,501 BTC | 0.01% | $93.3M | โ | โ | |
| 83 | ๐จ๐ฆAVAX One Technology Ltd NASDAQ:AVX | Public | 13,973,475 AVAX | 3.13% | $93.1M | โ | 0.50x | |
| 84 | ๐บ๐ธCipher Digital Inc. CIFR | Public | 1,500 BTC | 0.01% | $90.8M | โ | 86.47x | |
| 85 | ๐บ๐ธZap Solutions, Inc. | Private | 1,500 BTC | 0.01% | $90.8M | โ | โ | |
| 86 | ๐ฏ๐ตAnap Holdings Inc. 3189.T | Public | 1,432 BTC | 0.01% | $86.6M | โ | โ | |
| 87 | ๐จ๐ณYueda Digital Holding YDKG | Public | 819 BTC | 0.00% | $83.4M | โ | 0.06x | |
| 88 | ๐บ๐ธSUI Group Holdings Limited SUIG | Public | 108,728,129 SUI | 2.63% | $71.2M | โ | 1.99x | |
| 89 | ๐บ๐ธGIGA Inc. | Private | 1,129 BTC | 0.01% | $68.3M | โ | โ | |
| 90 | ๐จ๐ญLido DAO | DAO | 39,540 ETH | 0.03% | $67.1M | โ | โ | |
| 91 | ๐บ๐ธHyperscale Data, Inc. GPUS | Public | 1,106 BTC | 0.01% | $66.9M | โ | 0.98x | |
| 92 | ๐บ๐ธFG Nexus Inc. FGNX | Public | 37,594 ETH | 0.03% | $63.8M | โ | 0.68x | |
| 93 | ๐ธ๐ชH100 Group OTCMKTS:HOGPF | Public | 1,051 BTC | 0.01% | $63.6M | โ | 0.40x | |
| 94 | ๐ฎ๐ฑZOOZ Power Ltd. ZOOZ | Public | 1,036 BTC | 0.01% | $62.7M | โ | 2.38x | |
| 95 | ๐ญ๐ฐChina Renaissance Holdings Ltd 1911.HK | Public | 112,613 BNB | 0.09% | $62.1M | โ | 4.31x | |
| 96 | ๐จ๐ณCango Inc. CANG | Public | 1,026 BTC | 0.01% | $62.1M | โ | 2.47x | |
| 97 | ๐บ๐ธUSBC, Inc. USBC | Public | 1,000 BTC | 0.00% | $60.5M | โ | 2.14x | |
| 98 | ๐บ๐ธTreasury B.V. MKBN | Public | 1,000 BTC | 0.00% | $60.5M | โ | โ | |
| 99 | ๐บ๐ธPhoenix Motor Inc. OTCMKTS:PEVM | Public | 642,000 SOL | 0.11% | $55.6M | โ | 0.07x | |
| 100 | ๐บ๐ธCore Scientific, Inc. CORZ | Public | 848 BTC | 0.00% | $51.3M | โ | 122.10x | |
| 101 | ๐ญ๐ฐMing Shing Group Holdings Limited MSW | Public | 833 BTC | 0.00% | $50.4M | โ | 0.27x | |
| 102 | ๐บ๐ธFold Holdings Inc. FLD | Public | 827 BTC | 0.00% | $50.0M | โ | 1.59x | |
| 103 | ๐บ๐ธAvalanche Treasury Company AVAT | Public | 7,318,881 AVAX | 1.64% | $48.7M | โ | โ | |
| 104 | ๐จ๐ณSOS Limited SOS | Public | 803 BTC | 0.00% | $48.6M | โ | 0.21x | |
| 105 | ๐บ๐ธFigma, Inc. FIG | Public | 767 BTC | 0.00% | $46.4M | โ | 212.71x | |
| 106 | ๐จ๐ฆSol Strategies, Inc. STKE | Public | 535,385 SOL | 0.09% | $46.4M | โ | 1.19x | |
| 107 | ๐ฏ๐ตConvano Inc. 6574.T | Public | 763 BTC | 0.00% | $46.2M | โ | โ | |
| 108 | ๐จ๐ฆBitcoin Treasury Corporation BTCT.V | Public | 757 BTC | 0.00% | $45.8M | โ | โ | |
| 109 | ๐ณ๐ดAker ASA AKAAF | Public | 754 BTC | 0.00% | $45.6M | โ | 183.68x | |
| 110 | ๐Ethereum Name Service | DAO | 26,840 ETH | 0.02% | $45.6M | โ | โ | |
| 111 | ๐ญ๐ฐCIMG Inc. IMG | Public | 730 BTC | 0.00% | $44.2M | โ | 252.09x | |
| 112 | ๐บ๐ธExodus Movement, Inc. EXOD | Public | 656 BTC | 0.00% | $43.9M | โ | 5.42x | |
| 113 | ๐Frax Finance | DAO | 23,210 ETH | 0.02% | $39.4M | โ | โ | |
| 114 | ๐บ๐ธCleanCore Solutions, Inc. ZONE | Public | 710,000,000 DOGE | 0.45% | $39.0M | โ | 1.71x | |
| 115 | ๐ฆ๐ชPhoenix Group PLC PHX.AD | Public | 641 BTC | 0.00% | $38.8M | โ | โ | |
| 116 | ๐น๐ญThe Brooker Group Public Company Limited BTC.BK | Public | 43,022 BNB | 0.03% | $37.4M | โ | โ | |
| 117 | ๐ง๐ทMรฉliuz SA BVMF:CASH3 | Public | 605 BTC | 0.00% | $36.6M | โ | 2.75x | |
| 118 | ๐ฐ๐พOptimism Foundation | Non-Profit | 21,500 ETH | 0.02% | $36.5M | โ | โ | |
| 119 | ๐ฆ๐ทMercadoLibre, Inc. MELI | Public | 570 BTC | 0.00% | $34.5M | โ | 2728.25x | |
| 120 | ๐ฐ๐ทBitmax Co., Ltd KOSDAQ:377030 | Public | 551 BTC | 0.00% | $33.3M | โ | 0.55x | |
| 121 | ๐Aave DAO | DAO | 19,420 ETH | 0.02% | $33.0M | โ | โ | |
| 122 | ๐บ๐ธAlliance Resource Partners, L.P. ARLP | Public | 541 BTC | 0.00% | $32.7M | โ | 98.19x | |
| 123 | ๐ฒ๐นSamara Asset Group FRA:SRAG | Public | 540 BTC | 0.00% | $32.7M | โ | โ | |
| 124 | ๐ญ๐ฐPrenetics Global Limited PRE | Public | 510 BTC | 0.00% | $30.9M | โ | 8.15x | |
| 125 | ๐จ๐ญOnchain Foundation | Non-Profit | 17,790 ETH | 0.01% | $30.2M | โ | โ | |
| 126 | ๐บ๐ธLite Strategy, Inc. LITS | Public | 751,798 LTC | 0.97% | $29.7M | โ | 1.44x | |
| 127 | ๐Binance-Peg Litecoin | Other | 745,000 LTC | 0.96% | $29.4M | โ | โ | |
| 128 | ๐จ๐ฆNeptune Digital Assets Corp. OTCMKTS:NPPTF | Public | 417 BTC | 0.00% | $28.2M | โ | 3.59x | |
| 129 | ๐ฐ๐พArbitrum DAO | DAO | 16,190 ETH | 0.01% | $27.5M | โ | โ | |
| 130 | ๐บ๐ธRiver Financial Inc. | Private | 437 BTC | 0.00% | $26.4M | โ | โ | |
| 131 | ๐ธ๐ฌZentry | Private | 15,490 ETH | 0.01% | $26.3M | โ | โ | |
| 132 | ๐ฉ๐ช3U Holding AG ETR:UUU | Public | 427 BTC | 0.00% | $25.8M | โ | 1.67x | |
| 133 | ๐บ๐ธVirtu Financial, Inc. VIRT | Public | 410 BTC | 0.00% | $24.8M | โ | 315.81x | |
| 134 | ๐จ๐ฆDMG Blockchain Solutions Inc. CVE:DMGI | Public | 398 BTC | 0.00% | $24.1M | โ | 1.94x | |
| 135 | ๐บ๐ธAxe Compute Inc. AGPU | Public | 6,348,000,000 ATH | 31.54% | $22.9M | โ | โ | |
| 136 | ๐จ๐ญRequest Network Foundation | Non-Profit | 13,380 ETH | 0.01% | $22.7M | โ | โ | |
| 137 | ๐บ๐ธLM Funding America, Inc. LMFA | Public | 356 BTC | 0.00% | $21.6M | โ | 0.22x | |
| 138 | ๐บ๐ธConsensus Mining & Seigniorage Corporation OTCMKTS:CMSG | Public | 346 BTC | 0.00% | $21.5M | โ | โ | |
| 139 | ๐น๐ทNet Holding A.S. NTHOL | Public | 352 BTC | 0.00% | $21.3M | โ | 962.14x | |
| 140 | ๐จ๐ญStatus Research & Development GmbH | Private | 12,490 ETH | 0.01% | $21.2M | โ | โ | |
| 141 | ๐ต๐ฆETH Strategy | Private | 12,273 ETH | 0.01% | $20.8M | โ | โ | |
| 142 | ๐ซ๐ทMelanion Digital | Private | 342 BTC | 0.00% | $20.7M | โ | โ | |
| 143 | ๐Mimblewimble Extension Blocks | Other | 518,793 LTC | 0.67% | $20.5M | โฒ 19.7K LTC | โ | |
| 144 | ๐บ๐ธAngel Studios Inc. | Private | 303 BTC | 0.00% | $18.3M | โ | โ | |
| 145 | ๐จ๐ณPop Culture Group Co., Ltd CPOP | Public | 300 BTC | 0.00% | $18.2M | โ | 1.68x | |
| 146 | ๐ฏ๐ตS Science Company, Ltd 5721.T | Public | 296 BTC | 0.00% | $17.9M | โ | โ | |
| 147 | ๐จ๐ณThe9 Limited NCTY | Public | 285 BTC | 0.00% | $17.2M | โ | 4.79x | |
| 148 | ๐ฆ๐บDigitalX Limited DCC.AX | Public | 284 BTC | 0.00% | $17.2M | โ | 1.83x | |
| 149 | ๐ญ๐ฐYunfeng Financial Group Limited MNA1 | Public | 10,000 ETH | 0.01% | $17.0M | โ | 84.89x | |
| 150 | ๐จ๐ฆLQWD Technologies Corp. LQWD.V | Public | 267 BTC | 0.00% | $16.2M | โ | 1.63x | |
| 151 | ๐ฐ๐ทBitPlanet Co Ltd KOSDAQ:049470 | Public | 265 BTC | 0.00% | $16.0M | โ | 3.36x | |
| 152 | ๐จ๐ณIntchains Group Limited ICG | Public | 8,820 ETH | 0.01% | $15.8M | โ | 9.85x | |
| 153 | ๐ฌ๐งPhoenix Digital Assets PNIX.AQ | Public | 247 BTC | 0.00% | $14.9M | โ | โ | |
| 154 | ๐ป๐ชVenezuela | Government | 240 BTC | 0.00% | $14.5M | โ | โ | |
| 155 | ๐ฏ๐ชCoinshares International Limited CS.ST | Public | 236 BTC | 0.00% | $14.3M | โ | โ | |
| 156 | ๐ฐ๐ทWemade Co., Ltd. KOSDAQ:112040 | Public | 223 BTC | 0.00% | $13.5M | โ | 37.31x | |
| 157 | ๐ช๐ธVanadi Coffee SA BME:VANA | Public | 213 BTC | 0.00% | $12.9M | โ | 0.58x | |
| 158 | ๐จ๐ฆRumble Inc. RUM | Public | 211 BTC | 0.00% | $12.8M | โ | 168.05x | |
| 159 | ๐น๐ผTaiwan | Government | 210 BTC | 0.00% | $12.7M | โ | โ | |
| 160 | ๐จ๐ฆTenX Protocols Inc. TNX.V | Public | 7,247,852 USDC | 0.01% | $12.1M | โ | โ | |
| 161 | ๐ฐ๐ทParataxis Holdings LLC KOSDAQ:288330 | Public | 200 BTC | 0.00% | $12.1M | โ | 2.55x | |
| 162 | ๐ฐ๐พxTAO Inc. XTAO.U | Public | 61,135 TAO | 0.52% | $11.6M | โ | โ | |
| 163 | ๐บ๐ธAlpha Compute Corp. ALP | Public | 11,578,195 TON | 0.40% | $11.3M | โ | 0.67x | |
| 164 | ๐ฌ๐ฎCoinsilium Group Limited OTCMKTS:CINGF | Public | 182 BTC | 0.00% | $11.0M | โ | 1.79x | |
| 165 | ๐จ๐ฆMatador Technologies Inc. MATA.V | Public | 175 BTC | 0.00% | $10.6M | โ | 0.53x | |
| 166 | ๐ฌ๐งKR1 plc KROEF | Public | 6,219 ETH | 0.01% | $10.6M | โฒ 689 ETH | 2.87x | |
| 167 | ๐บ๐ธBNB Plus Corp. BNBX | Public | 18,840 BNB | 0.01% | $10.4M | โ | 0.32x | |
| 168 | ๐บ๐ธTAO Synergies TAOX | Public | 54,058 TAO | 0.46% | $10.3M | โ | โ | |
| 169 | ๐ธ๐ชBitcoin Treasury Capital BTC-B.ST | Public | 167 BTC | 0.00% | $10.1M | โ | โ | |
| 170 | ๐บ๐ธHIVE Digital Technologies Ltd. HIVE | Public | 166 BTC | 0.00% | $10.0M | โ | 87.94x | |
| 171 | ๐บ๐ธCircle Internet Group Inc. CRCL | Public | 74 BTC | 0.00% | $9.9M | โ | 2654.67x | |
| 172 | ๐บ๐ธFRMO Corporation FRMO | Public | 159 BTC | 0.00% | $9.7M | โ | 30.81x | |
| 173 | ๐ฌ๐งB HODL HODL | Public | 158 BTC | 0.00% | $9.6M | โ | 4.19x | |
| 174 | ๐ฏ๐ตQuantum Solutions Co., Ltd. 2338.T | Public | 5,118 ETH | 0.00% | $9.4M | โ | โ | |
| 175 | ๐ธ๐ฌGenius Group Limited GNS | Public | 154 BTC | 0.00% | $9.3M | โ | 5.97x | |
| 176 | ๐จ๐ฆSixty-Six Capital Inc SIX.CN | Public | 149 BTC | 0.00% | $9.0M | โ | 1.04x | |
| 177 | ๐จ๐ณIVD Medical Holdings 1931.HK | Public | 5,190 ETH | 0.00% | $8.8M | โ | 25.11x | |
| 178 | ๐ธ๐ฌLion Group Holding Ltd. LGHL | Public | 128,929 HYPE | 0.05% | $8.6M | โ | 0.05x | |
| 179 | ๐ณ๐ดK33 AB K33.ST | Public | 141 BTC | 0.00% | $8.5M | โ | 3.85x | |
| 180 | ๐ต๐ฑBTCS S.A. BTF | Public | 138 BTC | 0.00% | $8.3M | โ | โ | |
| 181 | ๐ฌ๐งVaultz Capital V3TC.AQ | Public | 135 BTC | 0.00% | $8.2M | โ | โ | |
| 182 | ๐บ๐ธHorizon Kinetics Holding Corp HKHC | Public | 131 BTC | 0.00% | $7.9M | โ | 60.37x | |
| 183 | ๐ซ๐ทKleros | DAO | 4,480 ETH | 0.00% | $7.6M | โ | โ | |
| 184 | ๐ฏ๐ตMac House Co.,Ltd. 7603 | Public | 125 BTC | 0.00% | $7.6M | โ | โ | |
| 185 | ๐ฐ๐ทNEOWIZ HOLDINGS Corporation KOSDAQ:042420 | Public | 123 BTC | 0.00% | $7.4M | โ | 17.04x | |
| 186 | ๐ง๐ฒMeanwhile Inc. | Private | 123 BTC | 0.00% | $7.4M | โ | โ | |
| 187 | ๐บ๐ธState of Michigan | Government | 4,000 ETH | 0.00% | $6.8M | โ | โ | |
| 188 | ๐บ๐ธGreenlane Holdings Inc. GNLN | Public | 77,900,000 BERA | 21.26% | $6.4M | โ | 0.47x | |
| 189 | ๐จ๐ณJiuzi Holdings, Inc. JZXN | Public | 100 BTC | 0.00% | $6.1M | โ | 0.23x | |
| 190 | ๐ฉ๐ชEvertz Pharma | Private | 100 BTC | 0.00% | $6.1M | โ | โ | |
| 191 | ๐บ๐ธBitcoin Depot Inc. BTM | Public | 100 BTC | 0.00% | $6.1M | โ | 9.94x | |
| 192 | ๐จ๐ฆBIGG Digital Assets Inc. BIGG.V | Public | 100 BTC | 0.00% | $6.1M | โ | 3.01x | |
| 193 | ๐ธ๐ปRoxom Global | Private | 98 BTC | 0.00% | $5.9M | โ | โ | |
| 194 | ๐Nouns | DAO | 3,350 ETH | 0.00% | $5.7M | โ | โ | |
| 195 | ๐BrainDAO | DAO | 3,340 ETH | 0.00% | $5.7M | โ | โ | |
| 196 | ๐ซ๐ฎFinland | Government | 90 BTC | 0.00% | $5.4M | โ | โ | |
| 197 | ๐ซ๐ทEthero ALENT | Public | 3,122 ETH | 0.00% | $5.3M | โ | 0.87x | |
| 198 | ๐ฌ๐งLondon BTC Company Limited BTC.L | Public | 86 BTC | 0.00% | $5.2M | โ | 1.79x | |
| 199 | ๐บ๐ธSOLAI Limited SLAI | Public | 44,412 SOL | 0.01% | $5.2M | โ | โ | |
| 200 | ๐บ๐ธBonk, Inc. BNKK | Public | 2,468,760,000,000 BONK | 2.81% | $5.1M | โ | 4.49x | |
| 201 | ๐จ๐ฆBelgravia Hartford Capital Inc. BLGV.CN | Public | 83 BTC | 0.00% | $5.0M | โ | 0.68x | |
| 202 | ๐ฌ๐งReal Bedford FC Ltd | Private | 83 BTC | 0.00% | $5.0M | โ | โ | |
| 203 | ๐บ๐ธClassover Holdings, Inc. KIDZ | Public | 57,131 SOL | 0.01% | $4.9M | โ | 0.45x | |
| 204 | ๐บ๐ธENDRA Life Sciences Inc. NDRA | Public | 78,863 HYPE | 0.03% | $4.9M | โ | 1.62x | |
| 205 | ๐ฏ๐ตgumi Inc. 3903.T | Public | 80 BTC | 0.00% | $4.9M | โ | โ | |
| 206 | ๐บ๐ธWinland Holdings Corporation WELX | Public | 79 BTC | 0.00% | $4.8M | โ | 2.20x | |
| 207 | ๐จ๐ณYuxing InfoTech Investment Holdings Limited 8005.HK | Public | 78 BTC | 0.00% | $4.7M | โ | 4.63x | |
| 208 | ๐บ๐ธTaoWeave Inc. TWAV | Public | 24,382 TAO | 0.21% | $4.6M | โ | โ | |
| 209 | ๐น๐ญRSXYZ PCL XYZ.BK | Public | 75 BTC | 0.00% | $4.5M | โ | โ | |
| 210 | ๐ฆ๐บFitell Corporation FTEL | Public | 46,144 SOL | 0.01% | $4.5M | โ | 4.29x | |
| 211 | ๐ป๐ณAxie Infinity | Private | 2,620 ETH | 0.00% | $4.4M | โ | โ | |
| 212 | ๐บ๐ธCaliberCos Inc. CWD | Public | 507,459 LINK | 0.07% | $4.4M | โ | 1.97x | |
| 213 | ๐ป๐ฌGitcoin Limited | Non-Profit | 2,580 ETH | 0.00% | $4.4M | โ | โ | |
| 214 | ๐Renzo Protocol | Other | 2,580 ETH | 0.00% | $4.4M | โ | โ | |
| 215 | ๐จ๐ญArgot Collective | Non-Profit | 2,470 ETH | 0.00% | $4.2M | โ | โ | |
| 216 | ๐จ๐ฆBitcoin Well Inc. CVE:BTCW | Public | 69 BTC | 0.00% | $4.2M | โ | 4.99x | |
| 217 | ๐ฏ๐ตSBC Medical Group Holdings Incorporated SBC | Public | 66 BTC | 0.00% | $4.0M | โ | 115.34x | |
| 218 | ๐ธ๐ฌBit Origin Ltd BTOG | Public | 70,543,745 DOGE | 0.04% | $3.9M | โ | 0.92x | |
| 219 | ๐Fluid | Other | 2,150 ETH | 0.00% | $3.7M | โ | โ | |
| 220 | ๐บ๐ธChaince Digital Holdings Inc. CD | Public | 2,906,056 USDC | 0.00% | $3.6M | โ | โ | |
