Market Intelligence
Crypto Treasury Markets
Aggregate view of corporate, public-sector and protocol crypto treasuries.
BTC Supply Held11.48%of circulating BTC
ETH Supply Held6.96%of circulating ETH
Largest Single Holder76.75%Fight Fight Fight LLC · TRUMP
Assets ≥ 1% Held20treasuries own ≥1% of supply
Largest Holders by Supply Share
Each holder's % of the asset's circulating supply
| # | Entity | Asset | Holdings | % of Supply | Value |
|---|---|---|---|---|---|
| 1 | Fight Fight Fight LLC | 767,501,193 | 76.75% | $1.2B | |
| 2 | Axe Compute Inc. | 6,348,000,000 | 31.54% | $29.2M | |
| 3 | Greenlane Holdings Inc. | 77,900,000 | 25.97% | $14.8M | |
| 4 | AI Financial Corporation | 7,283,585,650 | 22.92% | $412.9M | |
| 5 | Enlivex Ltd. | 79,568,550,005 | 11.46% | $1.1B | |
| 6 | Hyperliquid Strategies Inc. | 20,600,000 | 9.26% | $1.3B | |
| 7 | TON Strategy Company | 219,685,286 | 8.04% | $336.1M | |
| 8 | Eightco Holdings Inc. | 283,452,700 | 7.99% | $107.2M | |
| 9 | Aurelion Inc. | 33,318 | 5.44% | $135.6M | |
| 10 | BitMine Immersion Technologies, Inc. | 5,777,468 | 4.79% | $11.2B | |
| 11 | Strategy Inc. | 843,775 | 4.21% | $56.2B | |
| 12 | AVAX One Technology Ltd | 13,973,475 | 3.24% | $92.4M | |
| 13 | Bonk, Inc. | 2,468,760,000,000 | 2.81% | $7.6M | |
| 14 | SUI Group Holdings Limited | 108,728,129 | 2.68% | $83.3M | |
| 15 | Cypherpunk Technologies Inc. | 314,186 | 1.87% | $170.1M | |
| 16 | Avalanche Treasury Company | 7,318,881 | 1.70% | $48.4M | |
| 17 | United States | 329,693 | 1.64% | $22.0B | |
| 18 | Trump Media & Technology Group Corp. | 756,079,523 | 1.60% | $44.2M | |
| 19 | Forward Industries, Inc. | 6,967,462 | 1.22% | $603.2M | |
| 20 | Lite Strategy, Inc. | 894,298 | 1.16% | $42.7M | |
| 21 | C2 Blockchain, Inc. | 1,001,278,781 | 1.00% | $606,384.443 | |
| 22 | Binance-Peg Litecoin | 745,000 | 0.96% | $35.6M | |
| 23 | China | 190,000 | 0.95% | $12.7B | |
| 24 | Block.one | 164,000 | 0.82% | $10.9B | |
| 25 | Evernorth Holdings Inc. | 473,276,429 | 0.76% | $544.3M | |
| 26 | Tron Inc. | 691,236,729 | 0.73% | $227.0M | |
| 27 | Sharplink, Inc. | 872,984 | 0.72% | $1.7B | |
| 28 | Hyperion DeFi, Inc. | 1,535,777 | 0.69% | $95.0M | |
| 29 | xTAO Inc. | 61,135 | 0.64% | $12.2M | |
| 30 | TAO Synergies | 54,058 | 0.56% | $10.8M |
Supply ownership uses circulating supply; values use live prices. Funds and ETFs excluded.
