Market Intelligence
Crypto Treasury Markets
Aggregate view of corporate, public-sector and protocol crypto treasuries.
BTC Supply Held11.48%of circulating BTC
ETH Supply Held6.83%of circulating ETH
Largest Single Holder76.75%Fight Fight Fight LLC · TRUMP
Assets ≥ 1% Held20treasuries own ≥1% of supply
Largest Holders by Supply Share
Each holder's % of the asset's circulating supply
| # | Entity | Asset | Holdings | % of Supply | Value |
|---|---|---|---|---|---|
| 1 | Fight Fight Fight LLC | 767,501,193 | 76.75% | $1.5B | |
| 2 | Axe Compute Inc. | 6,348,000,000 | 31.54% | $31.2M | |
| 3 | Greenlane Holdings Inc. | 77,900,000 | 28.13% | $19.7M | |
| 4 | AI Financial Corporation | 7,283,585,650 | 22.92% | $444.4M | |
| 5 | Enlivex Ltd. | 79,568,550,005 | 12.78% | $1.2B | |
| 6 | Hyperliquid Strategies Inc. | 20,600,000 | 9.26% | $1.5B | |
| 7 | Eightco Holdings Inc. | 283,452,700 | 8.32% | $185.1M | |
| 8 | TON Strategy Company | 219,685,286 | 8.18% | $360.3M | |
| 9 | Aurelion Inc. | 33,318 | 5.44% | $140.6M | |
| 10 | BitMine Immersion Technologies, Inc. | 5,620,749 | 4.66% | $9.8B | |
| 11 | Strategy Inc. | 846,843 | 4.22% | $54.7B | |
| 12 | AVAX One Technology Ltd | 13,973,475 | 3.24% | $94.9M | |
| 13 | Bonk, Inc. | 2,468,760,000,000 | 2.81% | $11.6M | |
| 14 | SUI Group Holdings Limited | 108,728,129 | 2.70% | $85.1M | |
| 15 | Cypherpunk Technologies Inc. | 314,186 | 1.87% | $153.0M | |
| 16 | Avalanche Treasury Company | 7,318,881 | 1.70% | $49.7M | |
| 17 | United States | 329,693 | 1.64% | $21.3B | |
| 18 | Trump Media & Technology Group Corp. | 756,079,523 | 1.64% | $45.0M | |
| 19 | Forward Industries, Inc. | 6,967,462 | 1.22% | $603.2M | |
| 20 | Lite Strategy, Inc. | 894,298 | 1.16% | $40.2M | |
| 21 | C2 Blockchain, Inc. | 1,001,278,781 | 1.00% | $638,745.773 | |
| 22 | Binance-Peg Litecoin | 745,000 | 0.96% | $33.5M | |
| 23 | China | 190,000 | 0.95% | $12.3B | |
| 24 | Block.one | 164,000 | 0.82% | $10.6B | |
| 25 | Evernorth Holdings Inc. | 473,276,429 | 0.76% | $563.2M | |
| 26 | Tron Inc. | 691,236,729 | 0.73% | $221.0M | |
| 27 | Sharplink, Inc. | 872,984 | 0.72% | $1.5B | |
| 28 | Hyperion DeFi, Inc. | 1,535,777 | 0.69% | $110.3M | |
| 29 | xTAO Inc. | 61,135 | 0.64% | $15.3M | |
| 30 | TAO Synergies | 54,058 | 0.56% | $13.6M |
Supply ownership uses circulating supply; values use live prices. Funds and ETFs excluded.
