Market Intelligence
Crypto Treasury Markets
Aggregate view of corporate, public-sector and protocol crypto treasuries.
BTC Supply Held11.50%of circulating BTC
ETH Supply Held7.00%of circulating ETH
Largest Single Holder76.75%Fight Fight Fight LLC · TRUMP
Assets ≥ 1% Held20treasuries own ≥1% of supply
Largest Holders by Supply Share
Each holder's % of the asset's circulating supply
| # | Entity | Asset | Holdings | % of Supply | Value |
|---|---|---|---|---|---|
| 1 | Fight Fight Fight LLC | 767,501,193 | 76.75% | $1.5B | |
| 2 | Axe Compute Inc. | 6,348,000,000 | 31.54% | $26.7M | |
| 3 | Greenlane Holdings Inc. | 77,900,000 | 23.30% | $14.2M | |
| 4 | AI Financial Corporation | 7,283,585,650 | 22.92% | $414.8M | |
| 5 | Enlivex Ltd. | 79,568,550,005 | 11.22% | $1.1B | |
| 6 | Hyperliquid Strategies Inc. | 20,600,000 | 9.26% | $1.6B | |
| 7 | Eightco Holdings Inc. | 283,452,700 | 7.89% | $103.2M | |
| 8 | TON Strategy Company | 219,685,286 | 7.86% | $290.0M | |
| 9 | Aurelion Inc. | 33,318 | 5.35% | $142.7M | |
| 10 | BitMine Immersion Technologies, Inc. | 5,929,198 | 4.86% | $14.3B | |
| 11 | Strategy Inc. | 845,050 | 4.21% | $64.0B | |
| 12 | AVAX One Technology Ltd | 13,973,475 | 3.16% | $102.0M | |
| 13 | Bonk, Inc. | 2,468,760,000,000 | 2.81% | $6.4M | |
| 14 | SUI Group Holdings Limited | 108,728,129 | 2.65% | $74.9M | |
| 15 | Cypherpunk Technologies Inc. | 314,186 | 1.86% | $351.5M | |
| 16 | Avalanche Treasury Company | 7,318,881 | 1.65% | $53.4M | |
| 17 | United States | 329,693 | 1.64% | $25.0B | |
| 18 | Trump Media & Technology Group Corp. | 756,079,523 | 1.56% | $42.0M | |
| 19 | Forward Industries, Inc. | 6,967,462 | 1.22% | $603.2M | |
| 20 | Lite Strategy, Inc. | 819,070 | 1.06% | $42.1M | |
| 21 | C2 Blockchain, Inc. | 1,001,278,781 | 1.00% | $973,373.141 | |
| 22 | Binance-Peg Litecoin | 745,000 | 0.96% | $38.3M | |
| 23 | China | 190,000 | 0.95% | $14.4B | |
| 24 | Block.one | 164,000 | 0.82% | $12.4B | |
| 25 | Evernorth Holdings Inc. | 473,276,429 | 0.75% | $610.5M | |
| 26 | Tron Inc. | 691,236,729 | 0.73% | $230.3M | |
| 27 | Mimblewimble Extension Blocks | 563,998 | 0.73% | $29.0M | |
| 28 | Sharplink, Inc. | 872,984 | 0.72% | $2.1B | |
| 29 | Hyperion DeFi, Inc. | 1,535,777 | 0.69% | $118.7M | |
| 30 | xTAO Inc. | 61,135 | 0.54% | $13.4M |
Supply ownership uses circulating supply; values use live prices. Funds and ETFs excluded.
