Market Intelligence
Crypto Treasury Markets
Aggregate view of corporate, public-sector and protocol crypto treasuries.
Jurisdictions53with treasury value
Top Jurisdiction74%๐บ๐ธ United States ยท of value
Top 5 Share91%of treasury value
Countries โฅ $1B10by treasury value
Treasury value by jurisdiction ยท cryptotreasurytracker.xyz
| # | Jurisdictionโ | Holdersโ | Top Asset | Treasury Valueโ | % of Value |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited States | 139 | $151.6B | 74.0% | |
| 2 | ๐จ๐ณChina | 14 | $15.5B | 7.6% | |
| 3 | ๐ป๐ฌBritish Virgin Islands | 4 | $7.9B | 3.9% | |
| 4 | ๐ฏ๐ตJapan | 16 | $6.4B | 3.1% | |
| 5 | ๐ฌ๐งUnited Kingdom | 20 | $4.9B | 2.4% | |
| 6 | ๐จ๐ฆCanada | 41 | $3.8B | 1.8% | |
| 7 | ๐บ๐ฆUkraine | 1 | $3.5B | 1.7% | |
| 8 | ๐ฌ๐ฎGibraltar | 3 | $3.1B | 1.5% | |
| 9 | ๐ฎ๐ฑIsrael | 2 | $1.2B | 0.6% | |
| 10 | ๐ฐ๐ตNorth Korea | 1 | $1.0B | 0.5% | |
| 11 | ๐จ๐ญSwitzerland | 13 | $901.1M | 0.4% | |
| 12 | ๐ญ๐ฐHong Kong | 12 | $722.1M | 0.4% | |
| 13 | ๐ฆ๐ชUnited Arab Emirates | 3 | $640.8M | 0.3% | |
| 14 | ๐ธ๐ปEl Salvador | 2 | $574.4M | 0.3% | |
| 15 | ๐Decentralized | 33 | $534.6M | 0.3% | |
| 16 | ๐ธ๐ฌSingapore | 8 | $354.5M | 0.2% | |
| 17 | ๐ง๐ทBrazil | 2 | $343.1M | 0.2% | |
| 18 | ๐ซ๐ทFrance | 8 | $336.2M | 0.2% | |
| 19 | ๐ฉ๐ชGermany | 5 | $320.2M | 0.2% | |
| 20 | ๐ฐ๐ฟKazakhstan | 1 | $268.8M | 0.1% | |
| 21 | ๐ง๐นBhutan | 1 | $235.2M | 0.1% | |
| 22 | ๐ฐ๐พCayman Islands | 6 | $108.5M | 0.1% | |
| 23 | ๐ฐ๐ทRepublic of Korea | 5 | $103.3M | 0.1% | |
| 24 | ๐ธ๐ชSweden | 9 | $97.6M | 0.0% | |
| 25 | ๐ณ๐ดNorway | 6 | $74.1M | 0.0% | |
| 26 | ๐น๐ญThailand | 4 | $55.2M | 0.0% | |
| 27 | ๐ฆ๐ทArgentina | 1 | $43.2M | 0.0% | |
| 28 | ๐ฒ๐นMalta | 1 | $41.0M | 0.0% | |
| 29 | ๐ต๐ฆPanama | 2 | $30.2M | 0.0% | |
| 30 | ๐ฆ๐บAustralia | 8 | $28.8M | 0.0% | |
| 31 | ๐น๐ทTurkey | 1 | $26.7M | 0.0% | |
| 32 | ๐ป๐ชVenezuela | 1 | $18.2M | 0.0% | |
| 33 | ๐ฏ๐ชJersey | 1 | $17.9M | 0.0% | |
| 34 | ๐น๐ผTaiwan | 2 | $17.8M | 0.0% | |
| 35 | ๐ช๐ธSpain | 2 | $16.2M | 0.0% | |
| 36 | ๐ต๐ฑPoland | 2 | $10.5M | 0.0% | |
| 37 | ๐ง๐ฒBermuda | 1 | $9.3M | 0.0% | |
| 38 | ๐ซ๐ฎFinland | 1 | $6.8M | 0.0% | |
| 39 | ๐ป๐ณVietnam | 1 | $6.3M | 0.0% | |
| 40 | ๐จ๐พCyprus | 1 | $3.3M | 0.0% | |
| 41 | Unknown | 2 | $2.2M | 0.0% | |
| 42 | ๐ฒ๐พMalaysia | 1 | $1.6M | 0.0% | |
| 43 | ๐ฎ๐ณIndia | 2 | $1.6M | 0.0% | |
| 44 | ๐ฑ๐ฎLiechtenstein | 1 | $1.5M | 0.0% | |
| 45 | ๐ฑ๐ทLiberia | 1 | $1.5M | 0.0% | |
| 46 | ๐ฒ๐ฝMexico | 1 | $1.2M | 0.0% | |
| 47 | ๐ช๐ชEstonia | 1 | $985,463.7 | 0.0% | |
| 48 | ๐ฎ๐นItaly | 1 | $834,427 | 0.0% | |
| 49 | ๐ง๐ญBahrain | 1 | $530,999 | 0.0% | |
| 50 | ๐ฆ๐นAustria | 4 | $394,456.4 | 0.0% | |
| 51 | ๐ญ๐บHungary | 2 | $106,199.8 | 0.0% | |
| 52 | ๐ฎ๐ฉIndonesia | 1 | $75,857 | 0.0% | |
| 53 | ๐ฟ๐ฆSouth Africa | 1 | $75,857 | 0.0% | |
| 54 | ๐จ๐ฑChile | 1 | $23,667.384 | 0.0% |
By entity domicile ยท live prices ยท funds and ETFs excluded.
