Market Intelligence
Crypto Treasury Markets
Aggregate view of corporate, public-sector and protocol crypto treasuries.
Jurisdictions53with treasury value
Top Jurisdiction74%๐บ๐ธ United States ยท of value
Top 5 Share91%of treasury value
Countries โฅ $1B9by treasury value
Treasury value by jurisdiction ยท cryptotreasurytracker.xyz
| # | Jurisdictionโ | Holdersโ | Top Asset | Treasury Valueโ | % of Value |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited States | 138 | $130.8B | 73.6% | |
| 2 | ๐จ๐ณChina | 14 | $13.6B | 7.7% | |
| 3 | ๐ป๐ฌBritish Virgin Islands | 4 | $6.9B | 3.9% | |
| 4 | ๐ฏ๐ตJapan | 16 | $5.6B | 3.1% | |
| 5 | ๐ฌ๐งUnited Kingdom | 20 | $4.3B | 2.4% | |
| 6 | ๐จ๐ฆCanada | 41 | $3.3B | 1.9% | |
| 7 | ๐บ๐ฆUkraine | 1 | $3.1B | 1.7% | |
| 8 | ๐ฌ๐ฎGibraltar | 3 | $2.7B | 1.5% | |
| 9 | ๐ฎ๐ฑIsrael | 2 | $1.2B | 0.7% | |
| 10 | ๐ฐ๐ตNorth Korea | 1 | $902.3M | 0.5% | |
| 11 | ๐จ๐ญSwitzerland | 13 | $744.2M | 0.4% | |
| 12 | ๐ญ๐ฐHong Kong | 12 | $634.8M | 0.4% | |
| 13 | ๐ฆ๐ชUnited Arab Emirates | 3 | $574.9M | 0.3% | |
| 14 | ๐ธ๐ปEl Salvador | 2 | $503.8M | 0.3% | |
| 15 | ๐Decentralized | 33 | $430.2M | 0.2% | |
| 16 | ๐ธ๐ฌSingapore | 8 | $306.6M | 0.2% | |
| 17 | ๐ง๐ทBrazil | 2 | $299.5M | 0.2% | |
| 18 | ๐ซ๐ทFrance | 8 | $293.3M | 0.2% | |
| 19 | ๐ฉ๐ชGermany | 5 | $280.8M | 0.2% | |
| 20 | ๐ฐ๐ฟKazakhstan | 1 | $235.8M | 0.1% | |
| 21 | ๐ง๐นBhutan | 1 | $206.2M | 0.1% | |
| 22 | ๐ฐ๐ทRepublic of Korea | 5 | $90.6M | 0.1% | |
| 23 | ๐ฐ๐พCayman Islands | 6 | $88.4M | 0.0% | |
| 24 | ๐ธ๐ชSweden | 9 | $85.6M | 0.0% | |
| 25 | ๐ณ๐ดNorway | 6 | $65.0M | 0.0% | |
| 26 | ๐น๐ญThailand | 4 | $46.0M | 0.0% | |
| 27 | ๐ฆ๐บAustralia | 8 | $39.9M | 0.0% | |
| 28 | ๐ฆ๐ทArgentina | 1 | $37.9M | 0.0% | |
| 29 | ๐ฒ๐นMalta | 1 | $35.9M | 0.0% | |
| 30 | ๐ต๐ฆPanama | 2 | $24.2M | 0.0% | |
| 31 | ๐น๐ทTurkey | 1 | $23.4M | 0.0% | |
| 32 | ๐ป๐ชVenezuela | 1 | $16.0M | 0.0% | |
| 33 | ๐ฏ๐ชJersey | 1 | $15.7M | 0.0% | |
| 34 | ๐น๐ผTaiwan | 2 | $15.6M | 0.0% | |
| 35 | ๐ช๐ธSpain | 2 | $14.2M | 0.0% | |
| 36 | ๐ต๐ฑPoland | 2 | $9.2M | 0.0% | |
| 37 | ๐ง๐ฒBermuda | 1 | $8.2M | 0.0% | |
| 38 | ๐ซ๐ฎFinland | 1 | $6.0M | 0.0% | |
| 39 | ๐ป๐ณVietnam | 1 | $5.0M | 0.0% | |
| 40 | ๐จ๐พCyprus | 1 | $2.9M | 0.0% | |
| 41 | Unknown | 2 | $1.7M | 0.0% | |
| 42 | ๐ฒ๐พMalaysia | 1 | $1.4M | 0.0% | |
| 43 | ๐ฎ๐ณIndia | 2 | $1.4M | 0.0% | |
| 44 | ๐ฑ๐ฎLiechtenstein | 1 | $1.4M | 0.0% | |
| 45 | ๐ฑ๐ทLiberia | 1 | $1.3M | 0.0% | |
| 46 | ๐ฒ๐ฝMexico | 1 | $1.1M | 0.0% | |
| 47 | ๐ช๐ชEstonia | 1 | $789,483.7 | 0.0% | |
| 48 | ๐ฎ๐นItaly | 1 | $731,852 | 0.0% | |
| 49 | ๐ง๐ญBahrain | 1 | $465,724 | 0.0% | |
| 50 | ๐ฆ๐นAustria | 4 | $345,966.4 | 0.0% | |
| 51 | ๐ญ๐บHungary | 2 | $93,144.8 | 0.0% | |
| 52 | ๐ฎ๐ฉIndonesia | 1 | $66,532 | 0.0% | |
| 53 | ๐ฟ๐ฆSouth Africa | 1 | $66,532 | 0.0% | |
| 54 | ๐จ๐ฑChile | 1 | $20,757.984 | 0.0% |
By entity domicile ยท live prices ยท funds and ETFs excluded.
