Market Intelligence
Crypto Treasury Markets
Aggregate view of corporate, public-sector and protocol crypto treasuries.
Jurisdictions53with treasury value
Top Jurisdiction74%๐บ๐ธ United States ยท of value
Top 5 Share91%of treasury value
Countries โฅ $1B9by treasury value
Treasury value by jurisdiction ยท cryptotreasurytracker.xyz
| # | Jurisdictionโ | Holdersโ | Top Asset | Treasury Valueโ | % of Value |
|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited States | 139 | $126.5B | 73.7% | |
| 2 | ๐จ๐ณChina | 14 | $13.2B | 7.7% | |
| 3 | ๐ป๐ฌBritish Virgin Islands | 4 | $6.7B | 3.9% | |
| 4 | ๐ฏ๐ตJapan | 16 | $5.2B | 3.0% | |
| 5 | ๐ฌ๐งUnited Kingdom | 20 | $4.2B | 2.4% | |
| 6 | ๐จ๐ฆCanada | 41 | $3.2B | 1.9% | |
| 7 | ๐บ๐ฆUkraine | 1 | $3.0B | 1.7% | |
| 8 | ๐ฌ๐ฎGibraltar | 3 | $2.6B | 1.5% | |
| 9 | ๐ฎ๐ฑIsrael | 2 | $1.2B | 0.7% | |
| 10 | ๐ฐ๐ตNorth Korea | 1 | $873.6M | 0.5% | |
| 11 | ๐จ๐ญSwitzerland | 13 | $696.8M | 0.4% | |
| 12 | ๐ญ๐ฐHong Kong | 12 | $630.5M | 0.4% | |
| 13 | ๐ฆ๐ชUnited Arab Emirates | 3 | $560.0M | 0.3% | |
| 14 | ๐ธ๐ปEl Salvador | 2 | $487.8M | 0.3% | |
| 15 | ๐Decentralized | 33 | $390.0M | 0.2% | |
| 16 | ๐ธ๐ฌSingapore | 8 | $297.2M | 0.2% | |
| 17 | ๐ซ๐ทFrance | 8 | $283.1M | 0.2% | |
| 18 | ๐ง๐ทBrazil | 2 | $281.3M | 0.2% | |
| 19 | ๐ฉ๐ชGermany | 5 | $271.9M | 0.2% | |
| 20 | ๐ฐ๐ฟKazakhstan | 1 | $228.3M | 0.1% | |
| 21 | ๐ง๐นBhutan | 1 | $199.5M | 0.1% | |
| 22 | ๐ฐ๐ทRepublic of Korea | 5 | $87.7M | 0.1% | |
| 23 | ๐ฐ๐พCayman Islands | 6 | $84.3M | 0.0% | |
| 24 | ๐ธ๐ชSweden | 9 | $83.1M | 0.0% | |
| 25 | ๐ณ๐ดNorway | 6 | $62.9M | 0.0% | |
| 26 | ๐น๐ญThailand | 4 | $46.4M | 0.0% | |
| 27 | ๐ฆ๐บAustralia | 8 | $38.5M | 0.0% | |
| 28 | ๐ฆ๐ทArgentina | 1 | $36.7M | 0.0% | |
| 29 | ๐ฒ๐นMalta | 1 | $34.8M | 0.0% | |
| 30 | ๐น๐ทTurkey | 1 | $22.7M | 0.0% | |
| 31 | ๐ต๐ฆPanama | 2 | $22.1M | 0.0% | |
| 32 | ๐ป๐ชVenezuela | 1 | $15.5M | 0.0% | |
| 33 | ๐ฏ๐ชJersey | 1 | $15.2M | 0.0% | |
| 34 | ๐น๐ผTaiwan | 2 | $15.1M | 0.0% | |
| 35 | ๐ช๐ธSpain | 2 | $13.7M | 0.0% | |
| 36 | ๐ต๐ฑPoland | 2 | $8.9M | 0.0% | |
| 37 | ๐ง๐ฒBermuda | 1 | $7.9M | 0.0% | |
| 38 | ๐ซ๐ฎFinland | 1 | $5.8M | 0.0% | |
| 39 | ๐ป๐ณVietnam | 1 | $4.6M | 0.0% | |
| 40 | ๐จ๐พCyprus | 1 | $2.8M | 0.0% | |
| 41 | ๐ฑ๐ฎLiechtenstein | 1 | $1.6M | 0.0% | |
| 42 | Unknown | 2 | $1.6M | 0.0% | |
| 43 | ๐ฒ๐พMalaysia | 1 | $1.4M | 0.0% | |
| 44 | ๐ฎ๐ณIndia | 2 | $1.4M | 0.0% | |
| 45 | ๐ฑ๐ทLiberia | 1 | $1.3M | 0.0% | |
| 46 | ๐ฒ๐ฝMexico | 1 | $1.0M | 0.0% | |
| 47 | ๐ช๐ชEstonia | 1 | $718,037.1 | 0.0% | |
| 48 | ๐ฎ๐นItaly | 1 | $708,565 | 0.0% | |
| 49 | ๐ง๐ญBahrain | 1 | $450,905 | 0.0% | |
| 50 | ๐ฆ๐นAustria | 4 | $334,958 | 0.0% | |
| 51 | ๐ญ๐บHungary | 2 | $90,181 | 0.0% | |
| 52 | ๐ฎ๐ฉIndonesia | 1 | $64,415 | 0.0% | |
| 53 | ๐ฟ๐ฆSouth Africa | 1 | $64,415 | 0.0% | |
| 54 | ๐จ๐ฑChile | 1 | $20,097.48 | 0.0% |
By entity domicile ยท live prices ยท funds and ETFs excluded.
