β All Entities
BTC
ETHwww.whitehouse.gov/fact-sheets/2025/03/fact-sheet-president-donald-j-trump-establishes-the-strategic-bitcoin-reserve-and-u-s-digital-asset-stockpile β
Government|Active#2 by Treasury Value
United States
πΊπΈUnited StatesΒ·Public Sector βΊ Government
About
In October 2026, Officials in the US and UK have taken sweeping action against βone of the largest investment fraud operations in history,β confiscating a historic amount of funds (approx. 127k BTC) in the process. In March 2025, an executive order established a Strategic Bitcoin Reserve to hold government-seized bitcoin as a long-term asset (not to be sold), along with a Digital Asset Stockpile for non-BTC seized crypto.
Total Crypto NAV$21.6B
Assets Held2
United States β BTC Holdings & Price
Full history Β· BTC spot $65,288
Holdings (BTC)BTC Price Buy Sell
cryptotreasurytracker.xyzHoldings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 329,693 | β | 1.64% | β | $21.5B | |
| 62,437 | β | 0.05% | β | $110.9M |
Transaction History17 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Jan 29, 2026 | BTC | Buy | +4.4K BTC | 658.1K | β | β | Press Release β |
| Oct 14, 2025 | BTC | Buy | +328.4K BTC | 653.7K | β | β | β |
| Oct 14, 2025 | BTC | Buy | +127.3K BTC | 325.3K | β | β | Press Release β |
| Jul 31, 2025 | BTC | Buy | +10 BTC | 198.0K | β | β | β |
| Mar 27, 2025 | BTC | Sell | β97 BTC | 198.0K | β | β | β |
| Dec 4, 2024 | BTC | Buy | +9.8K BTC | 198.1K | β | β | β |
| Dec 2, 2024 | BTC | Sell | β19.8K BTC | 188.3K | β | β | β |
| Nov 5, 2024 | ETH | transfer | +10.8K ETH | 62.4K | β | β | Other β |
| Nov 5, 2024 | BTC | Buy | +4.9K BTC | 208.1K | β | β | β |
| Aug 15, 2024 | BTC | Sell | β10K BTC | 203.2K | β | β | Press Release β |
| Apr 2, 2024 | BTC | Sell | β1.8K BTC | 213.2K | β | β | Press Release β |
| Jan 12, 2024 | BTC | Buy | +173.5K BTC | 215.0K | β | β | Press Release β |
| Mar 14, 2023 | BTC | Sell | β9.9K BTC | 41.5K | $208.6M | β | Press Release β |
| Nov 11, 2022 | ETH | Buy | +51.7K ETH | 51.7K | β | β | Company Statement β |
| Nov 4, 2022 | BTC | Sell | β43.3K BTC | 51.4K | $1.1B | β | Press Release β |
| Jan 31, 2022 | BTC | Buy | +25.3K BTC | 94.6K | β | β | Press Release β |
| Nov 3, 2020 | BTC | Buy | +69.4K BTC | 69.4K | β | β | Press Release β |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal β