β All Entities
TAOsafello.com β
Public Company|Active
Safello Group
SFL.STπΈπͺSwedenΒ·Financial Services βΊ Cryptocurrency Exchange
About
Safello Group AB is the leading cryptocurrency exchange in the Nordic region with over 404,000 users. The company has established Safello Labs as a subsidiary focused on the Bittensor ecosystem and offers physically backed and staked TAO Exchange Traded Products (ETPs) on Nasdaq Stockholm and SIX Swiss Exchange.
Total Crypto NAV$745,643.833
TAO Holdings2,940 TAO
% of TAO Supply0.03%
Avg Cost / TAO$395.39
Unrealized P/L-35.9%
Safello Group β TAO Holdings & Price
Full history Β· TAO spot $253.61
Holdings (TAO)TAO Price Buy Sell
cryptotreasurytracker.xyzTransaction History10 events
| Date | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|
| Jul 9, 2025 | Buy | +333 TAO | 2.9K | $108,817 | β | Filing β |
| Jul 2, 2025 | Buy | +328 TAO | 2.6K | $106,798 | β | Filing β |
| Jun 25, 2025 | Buy | +314 TAO | 2.3K | $107,776 | β | Filing β |
| Jun 18, 2025 | Buy | +294 TAO | 2.0K | $106,613 | β | Filing β |
| Jun 11, 2025 | Buy | +259 TAO | 1.7K | $112,688 | β | Filing β |
| Jun 5, 2025 | Buy | +266 TAO | 1.4K | $108,732 | β | Filing β |
| May 28, 2025 | Buy | +447 TAO | 1.1K | $205,970 | β | Filing β |
| May 23, 2025 | Buy | +229 TAO | 698 | $99,751 | β | Filing β |
| May 15, 2025 | Buy | +229 TAO | 469 | $108,324 | β | Filing β |
| May 13, 2025 | Buy | +240 TAO | 240 | $97,026 | β | Filing β |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal β