Neptune Digital Assets Corp.
OTCMKTS:NPPTF๐จ๐ฆCanadaยทFinancial Services โบ Capital Markets โบ Mining
About
Neptune Digital Assets Corp. builds, owns, and operates infrastructure supporting the digital currency ecosystem in Canada. The company stakes and lends various digital currencies. It also engages in the Bitcoin mining, blockchain staking, and node management to earn digital currency staking rewards; and in decentralized finance activities, as well as participates in liquidity mining pools. The company was formerly known as Neptune Dash Technologies Corp. and changed its name to Neptune Digital Assets Corp. in December 2020. Neptune Digital Assets Corp. was incorporated in 2017 and is headquartered in Vancouver, Canada.
Neptune Digital Assets Corp. โ BTC Holdings & Price
Holdings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 417 | โ | 0.00% | โ | $27.1M | |
| 33,312 | โ | 0.01% | โ | $2.9M | |
| 1,000,000 | โ | 0.00% | โ | $85,889 |
Transaction History16 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | BTC | Buy | +7 BTC | 836 | โ | โ | Press Release โ |
| Jan 1, 2026 | BTC | Buy | +416 BTC | 829 | โ | โ | โ |
| Oct 8, 2025 | BTC | Buy | +6 BTC | 413 | โ | โ | Press Release โ |
| Jun 26, 2025 | SOL | Buy | +33.3K SOL | 33.3K | โ | โ | Press Release โ |
| Jun 26, 2025 | BTC | Buy | +3 BTC | 407 | โ | โ | Press Release โ |
| May 26, 2025 | BTC | Buy | +3 BTC | 404 | โ | โ | Press Release โ |
| Apr 10, 2025 | BTC | Buy | +25 BTC | 401 | โ | โ | Press Release โ |
| Apr 10, 2025 | BTC | Buy | +0 BTC | 376 | โ | โ | Press Release โ |
| Feb 5, 2025 | BTC | Buy | +26 BTC | 376 | โ | โ | Press Release โ |
| Feb 4, 2025 | DOGE | Buy | +1.000M DOGE | 1.00M | โ | โ | โ |
| Nov 25, 2024 | BTC | Buy | +5 BTC | 350 | โ | โ | Press Release โ |
| May 31, 2024 | BTC | Buy | +24 BTC | 345 | โ | โ | โ |
| Dec 28, 2023 | BTC | Buy | +0 BTC | 321 | โ | โ | โ |
| Dec 27, 2023 | BTC | Buy | +221 BTC | 321 | โ | โ | Press Release โ |
| Sep 14, 2022 | BTC | Buy | +100 BTC | 100 | โ | โ | โ |
| Sep 14, 2022 | BTC | Buy | +0 BTC | 0 | โ | โ | โ |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal โ