β All Entities
BTC
XRPhyperscaledata.com/investor-relations β
Public Company|Active
Hyperscale Data, Inc.
GPUSπΊπΈUnited StatesΒ·Technology βΊ Software - Application
About
Through its wholly owned subsidiary Sentinum, Hyperscale Data owns and operates a data center at which it mines digital assets and offers colocation and hosting services for the emerging AI ecosystems and other industries. Hyperscale Data's other wholly owned subsidiary, Ault Capital Group, Inc. (" ACG "), is a diversified holding company pursuing growth by acquiring undervalued businesses and disruptive technologies with a global impact.
Total Crypto NAV$46.0M
Assets Held2
Unrealized P/L+30355.0%
mNAV1.43x
Hyperscale Data, Inc. β BTC Holdings & Price
Full history Β· BTC spot $65,288
Holdings (BTC)BTC Price Buy Sell
cryptotreasurytracker.xyzHoldings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 704 | β² 29 | 0.00% | β | $46.0M | |
| 33,120 | β | 0.00% | $5.77 | $39,744 |
Transaction History37 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | BTC | Buy | +29 BTC | 704 | β | β | Data Aggregator β |
| Apr 30, 2026 | BTC | Buy | +36 BTC | 675 | β | β | Other β |
| Apr 7, 2026 | BTC | Buy | +5 BTC | 1.3K | β | β | Press Release β |
| Mar 31, 2026 | BTC | Buy | +6 BTC | 1.3K | β | β | Press Release β |
| Mar 24, 2026 | BTC | Buy | +5 BTC | 1.3K | β | β | Press Release β |
| Mar 17, 2026 | BTC | Buy | +5 BTC | 1.3K | β | β | Press Release β |
| Mar 10, 2026 | BTC | Buy | +6 BTC | 1.3K | β | β | Press Release β |
| Mar 3, 2026 | BTC | Buy | +5 BTC | 1.3K | β | β | Press Release β |
| Feb 24, 2026 | BTC | Buy | +5 BTC | 1.3K | β | β | Press Release β |
| Feb 17, 2026 | BTC | Buy | +11 BTC | 1.2K | β | β | Press Release β |
| Feb 10, 2026 | BTC | Buy | +14 BTC | 1.2K | β | β | Press Release β |
| Feb 3, 2026 | BTC | Buy | +16 BTC | 1.2K | β | β | Press Release β |
| Jan 27, 2026 | BTC | Buy | +15 BTC | 1.2K | β | β | Press Release β |
| Jan 20, 2026 | BTC | Buy | +6 BTC | 1.2K | β | β | Press Release β |
| Jan 13, 2026 | BTC | Buy | +7 BTC | 1.2K | β | β | Press Release β |
| Jan 2, 2026 | BTC | Buy | +13 BTC | 1.2K | β | β | Press Release β |
| Jan 1, 2026 | BTC | Buy | +645 BTC | 1.2K | β | β | β |
| Dec 30, 2025 | BTC | Buy | +5 BTC | 520 | β | β | Press Release β |
| Dec 23, 2025 | BTC | Buy | +17 BTC | 515 | β | β | Press Release β |
| Dec 16, 2025 | BTC | Buy | +47 BTC | 498 | β | β | Press Release β |
| Dec 5, 2025 | BTC | Buy | +30 BTC | 452 | β | β | Press Release β |
| Dec 2, 2025 | BTC | Buy | +39 BTC | 422 | β | β | Press Release β |
| Nov 25, 2025 | BTC | Buy | +51 BTC | 383 | β | β | Press Release β |
| Nov 18, 2025 | BTC | Buy | +65 BTC | 332 | β | β | Press Release β |
| Nov 11, 2025 | BTC | Buy | +33 BTC | 268 | β | β | Press Release β |
| Nov 4, 2025 | BTC | Buy | +40 BTC | 235 | β | β | Press Release β |
| Oct 28, 2025 | BTC | Buy | +44 BTC | 195 | β | β | Press Release β |
| Oct 21, 2025 | BTC | Buy | +19 BTC | 150 | β | β | Press Release β |
| Oct 14, 2025 | BTC | Buy | +40 BTC | 131 | β | β | Press Release β |
| Oct 7, 2025 | BTC | Buy | +66 BTC | 91 | β | β | Press Release β |
| Sep 30, 2025 | BTC | Buy | +5 BTC | 24 | β | β | Press Release β |
| Sep 23, 2025 | BTC | Buy | +5 BTC | 20 | β | β | Press Release β |
| Sep 16, 2025 | BTC | Buy | +15 BTC | 15 | β | β | Press Release β |
| Aug 25, 2025 | XRP | Buy | +10.1K XRP | 33.1K | $101,123.7 | $3 | Press Release β |
| Aug 17, 2025 | XRP | Buy | +7.9K XRP | 23.0K | $25,000 | $3 | Press Release β |
| Aug 10, 2025 | XRP | Buy | +8.2K XRP | 15.1K | $25,000 | $3 | Press Release β |
| Aug 9, 2025 | XRP | Buy | +7K XRP | 7.0K | β | β | Press Release β |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal β