Gemini Space Station, Inc.
NASDAQ:GEMIπΊπΈUnited StatesΒ·Financial Services βΊ Crypto Exchange βΊ Exchange
About
Gemini Space Station, Inc. develops a crypto platform to buy, sell, and store crypto assets. The company's platform offers crypto assets, including bitcoin and ether; and services, such as derivatives exchange, staking services, an over-the-counter trading desk, institutional-grade custody, stablecoin, a U.S. credit card, and a Web3 studio for NFTs (non-fungible tokens). It serves individual retail users; and institutional investors, including asset managers, hedge funds, proprietary trading firms, and corporations. The company was founded in 2014 and is based in New York, New York.
Gemini Space Station, Inc. β BTC Holdings & Price
Transaction History7 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| May 16, 2026 | BTC | Buy | +2 BTC | 4.8K | β | β | Data Aggregator β |
| Dec 31, 2025 | ETH | Sell | β8.4K ETH | 2.7K | β | β | Press Release β |
| Dec 31, 2025 | BTC | Sell | β477 BTC | 4.8K | β | β | Press Release β |
| Nov 10, 2025 | ETH | Buy | +690 ETH | 11.1K | $21.7M | $31,459 | Press Release β |
| Nov 10, 2025 | BTC | Buy | +1.3K BTC | 5.3K | $157.3M | $120,975 | Press Release β |
| Jun 30, 2025 | ETH | Buy | +10.4K ETH | 10.4K | $24.6M | $2,359 | Press Release β |
| Jun 30, 2025 | BTC | Buy | +4K BTC | 4.0K | $106.5M | $26,606 | Press Release β |
Market-wide analytics β treasury value over time, composition, supply ownership and geography
Explore Markets β