Galaxy Digital Inc.
GLXY๐จ๐ฆCanadaยทFinancial Services โบ Capital Markets
About
Galaxy Digital Inc. engages in the digital asset and blockchain businesses. It operates through three segments: Global Markets, Asset Management, and Digital Infrastructure Solutions. The company provides various financial products and services to individuals and institutions, such as digital asset trading, derivatives, structured products, financing, capital markets, and merger and acquisition services, digital asset spot and derivatives trading, and bespoke lending and structured products. It offers GalaxyOne, a unified technology platform for institutional investors; and financial and strategic advisory services for the digital assets, Web3, and the blockchain technology sector. In addition, the company provides Galaxy Asset Management, a platform that provides access to the digital asset ecosystem; bitcoin mining and validator services; and quantitative, arbitrage, and macro trading strategies. Further, it develops, operates, and invests in technology that powers the digital assets ecosystem, such as bitcoin mining and hosting services, network validator services, and enterprise-grade self-custody technology. The company is headquartered in New York, New York.
Galaxy Digital Inc. โ BTC Holdings & Price
Holdings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 25,723 | โ | 0.13% | $94,080 | $1.7B | |
| 775,289 | โ | 0.14% | $150.81 | $67.1M |
Transaction History20 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | HYPE | Sell | โ2.307M HYPE | 0 | โ | โ | Press Release โ |
| Dec 31, 2025 | SOL | Buy | +116.1K SOL | 775.3K | โ | โ | Press Release โ |
| Dec 31, 2025 | ETH | Buy | +31.9K ETH | 61.1K | $63.7M | $1,996 | Press Release โ |
| Dec 31, 2025 | BTC | Buy | +7.3K BTC | 29.7K | $195.4M | $26,679 | Press Release โ |
| Sep 30, 2025 | HYPE | Sell | โ27.6K HYPE | 2.31M | $17.7M | โ | Press Release โ |
| Sep 30, 2025 | SOL | Sell | โ439.6K SOL | 659.2K | $28.7M | โ | Press Release โ |
| Sep 30, 2025 | XRP | Sell | โ15.388M XRP | 0 | $33.6M | โ | Press Release โ |
| Sep 30, 2025 | ETH | Sell | โ61.3K ETH | 29.2K | $102.6M | โ | Press Release โ |
| Sep 30, 2025 | BTC | Buy | +1.3K BTC | 22.4K | $273.4M | $210,648 | Press Release โ |
| Aug 5, 2025 | HYPE | Buy | +2.334M HYPE | 2.33M | $51.4M | $22 | Press Release โ |
| Aug 5, 2025 | SOL | Buy | +1.099M SOL | 1.10M | $165.7M | $151 | Press Release โ |
| Aug 5, 2025 | XRP | Buy | +15.388M XRP | 15.39M | $33.6M | $2 | Press Release โ |
| Aug 5, 2025 | ETH | Buy | +90.5K ETH | 90.5K | $219.8M | $2,428 | Press Release โ |
| Aug 5, 2025 | BTC | Buy | +14K BTC | 21.1K | โ | โ | Press Release โ |
| Jul 30, 2025 | BTC | Sell | โ9.7K BTC | 7.2K | โ | โ | Press Release โ |
| Mar 31, 2025 | BTC | Sell | โ874 BTC | 16.8K | $245.2M | โ | Press Release โ |
| Dec 31, 2024 | BTC | Buy | +10.6K BTC | 17.7K | $1.3B | $126,511 | Press Release โ |
| Aug 19, 2024 | BTC | Sell | โ850 BTC | 7.2K | โ | โ | Press Release โ |
| Apr 1, 2024 | BTC | Buy | +4K BTC | 8.0K | โ | โ | Slide Deck โ |
| Sep 14, 2022 | BTC | Buy | +4K BTC | 4.0K | โ | โ | โ |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal โ