Exodus Movement, Inc.
EXODπΊπΈUnited StatesΒ·Technology βΊ Software - Infrastructure
About
Exodus Movement, Inc. operates as a financial technology for blockchain and digital asset industry in the United States. The company develops Exodus Platform, an un-hosted self-custodial platform that provides access to the world of decentralized finance and the power of blockchain. It also offers fiat on and off-ramps to facilitate an exchange for users to buy digital assets with fiat currency through bank transfer, credit or debit card, and Apple Pay; and staking services, which allows users to stake digital assets in their Exodus wallets. The company offers its products directly through the Exodus Platform, including storing, sending, and receiving digital assets through the wallet functionality. Exodus Movement, Inc. was founded in 2015 and is based in Omaha, Nebraska.
Exodus Movement, Inc. β BTC Holdings & Price
Holdings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 629 | β | 0.00% | $4,091,846 | $41.2M | |
| 1,872 | β² 15 | 0.00% | β | $3.3M | |
| 20,673 | β² 1.4K | 0.00% | β | $1.8M |
Transaction History40 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | ETH | Buy | +454 ETH | 1.9K | β | β | Data Aggregator β |
| Jun 17, 2026 | BTC | Sell | β27 BTC | 629 | β | β | Data Aggregator β |
| May 31, 2026 | SOL | Buy | +1.4K SOL | 20.7K | β | β | Press Release β |
| May 31, 2026 | ETH | Sell | β439 ETH | 1.4K | β | β | Press Release β |
| May 31, 2026 | BTC | Buy | +27 BTC | 656 | β | β | Press Release β |
| Apr 30, 2026 | SOL | Buy | +1.7K SOL | 19.2K | β | β | Press Release β |
| Apr 30, 2026 | BTC | Buy | +1 BTC | 629 | β | β | Press Release β |
| Mar 31, 2026 | SOL | Buy | +1.8K SOL | 17.5K | β | β | Press Release β |
| Mar 31, 2026 | ETH | Buy | +17 ETH | 3.8K | β | β | Press Release β |
| Mar 31, 2026 | BTC | Buy | +18 BTC | 628 | β | β | Press Release β |
| Feb 28, 2026 | SOL | Buy | +1.9K SOL | 15.7K | β | β | Press Release β |
| Feb 28, 2026 | ETH | Sell | β47 ETH | 3.7K | β | β | Press Release β |
| Feb 28, 2026 | BTC | Sell | β1.1K BTC | 610 | β | β | Press Release β |
| Jan 31, 2026 | SOL | Buy | +1.3K SOL | 13.8K | β | β | Press Release β |
| Jan 31, 2026 | ETH | Sell | β11 ETH | 3.8K | β | β | Press Release β |
| Jan 31, 2026 | BTC | Sell | β10 BTC | 1.7K | β | β | Press Release β |
| Jan 1, 2026 | ETH | Buy | +1.9K ETH | 3.8K | β | β | β |
| Dec 31, 2025 | SOL | Sell | β18.6K SOL | 12.5K | β | β | Press Release β |
| Dec 31, 2025 | ETH | Sell | β904 ETH | 1.9K | β | β | Press Release |
| Dec 31, 2025 | BTC | Sell | β198 BTC | 1.7K | β | β | Press Release β |
| Nov 30, 2025 | SOL | Sell | β18.5K SOL | 31.1K | β | β | Press Release β |
| Nov 30, 2025 | ETH | Buy | +18 ETH | 2.8K | β | β | Press Release β |
| Nov 30, 2025 | BTC | Sell | β245 BTC | 1.9K | β | β | Press Release β |
| Oct 31, 2025 | SOL | Buy | +2.1K SOL | 49.6K | β | β | Press Release β |
| Oct 31, 2025 | ETH | Buy | +14 ETH | 2.8K | β | β | Press Release β |
| Oct 31, 2025 | BTC | Buy | +24 BTC | 2.1K | β | β | Press Release β |
| Oct 9, 2025 | SOL | Buy | +3.8K SOL | 47.5K | β | β | Press Release β |
| Oct 9, 2025 | ETH | Buy | +14 ETH | 2.8K | β | β | Press Release β |
| Oct 9, 2025 | BTC | Buy | +7 BTC | 2.1K | β | β | Press Release β |
| Sep 8, 2025 | SOL | Buy | +9.2K SOL | 43.7K | β | β | Press Release β |
| Sep 8, 2025 | ETH | Buy | +14 ETH | 2.8K | β | β | Press Release β |
| Sep 8, 2025 | BTC | Buy | +29 BTC | 2.1K | β | β | Press Release β |
| Aug 5, 2025 | BTC | Buy | +49 BTC | 2.1K | β | β | Press Release β |
| Jul 31, 2025 | SOL | Buy | +34.6K SOL | 34.6K | β | β | Press Release β |
| Jul 31, 2025 | ETH | Buy | +2.7K ETH | 2.7K | β | β | Press Release β |
| Jun 10, 2025 | BTC | Buy | +27 BTC | 2.0K | β | β | Press Release β |
| Mar 31, 2025 | BTC | Buy | +111 BTC | 2.0K | β | β | Press Release β |
| Dec 12, 2024 | BTC | Buy | +100 BTC | 1.9K | β | β | Press Release β |
| Sep 30, 2024 | BTC | Buy | +13 BTC | 1.8K | $53.2M | $4,091,846 | Press Release β |
| Dec 31, 2023 | BTC | Buy | +1.8K BTC | 1.8K | β | β | Press Release β |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal β