DeFi Technologies Inc.
NASDAQ:DEFT๐จ๐ฆCanadaยทFinancial Services โบ Capital Markets
About
DeFi Technologies Inc., a technology company, develops exchange traded products that synthetically track the value of a single DeFi protocol or a basket of protocols in Canada. The company offers asset management services, such as indirect exposure to underlying digital assets, digital asset indexes, or other decentralized finance instruments. It is also involved in early-stage investments in companies, banks, and foundations in the digital asset space; operation of a specialized arbitrage trading desk that focuses on identifying and capitalizing on low-risk arbitrage opportunities within the digital asset market; private research that produces research reports on digital assets; and provision of OTC desk and digital asset liquidity. The company was formerly known as Valour Inc. and changed its name to DeFi Technologies Inc. in July 2023. DeFi Technologies Inc. was incorporated in 1986 and is headquartered in Toronto, Canada.
DeFi Technologies Inc. โ BTC Holdings & Price
Holdings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 2,597 | โ | 0.01% | โ | $168.5M | |
| 61,000 | โ | 0.01% | โ | $5.3M | |
| 4,913,918 | โ | 0.12% | โ | $3.9M | |
| 4,014 | โ | 0.01% | โ | $182,046.691 | |
| 1,484,148 | โ | 0.12% | $1.39 | $41,545.874 |
Transaction History19 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| May 16, 2026 | BTC | Sell | โ1 BTC | 2.6K | โ | โ | Data Aggregator โ |
| Mar 31, 2026 | LTC | Sell | โ4.4K LTC | 4.0K | โ | โ | On Chain โ |
| Dec 31, 2025 | LTC | Buy | +5.6K LTC | 8.4K | โ | โ | On Chain โ |
| Dec 31, 2025 | BTC | Buy | +2.3K BTC | 2.6K | โ | โ | Press Release โ |
| Sep 30, 2025 | LTC | Sell | โ2.5K LTC | 2.7K | โ | โ | On Chain โ |
| Aug 7, 2025 | SOL | Buy | +46.6K SOL | 61.0K | โ | โ | Press Release โ |
| Aug 7, 2025 | ETH | Sell | โ161 ETH | 0 | โ | โ | Press Release โ |
| Aug 6, 2025 | BTC | Buy | +44 BTC | 253 | โ | โ | Press Release โ |
| Jul 7, 2025 | ETH | Buy | +40 ETH | 161 | โ | โ | Press Release โ |
| Jun 30, 2025 | LTC | Buy | +5.2K LTC | 5.3K | โ | โ | On Chain โ |
| Jun 3, 2025 | SUI | Buy | +4.914M SUI | 4.91M | โ | โ | Press Release โ |
| Mar 31, 2025 | LTC | Sell | โ479 LTC | 62 | โ | โ | On Chain โ |
| Mar 31, 2025 | SOL | Buy | +1.6K SOL | 14.4K | โ | โ | Press Release โ |
| Mar 31, 2025 | ETH | Buy | +121 ETH | 121 | โ | โ | Press Release โ |
| Mar 31, 2025 | BTC | Buy | +5 BTC | 209 | โ | โ | Press Release โ |
| Dec 31, 2024 | LTC | Buy | +542 LTC | 542 | โ | โ | On Chain โ |
| Jul 18, 2024 | CORE | Buy | +1.484M CORE | 1.48M | $2.1M | $1 | Filing โ |
| Jul 18, 2024 | SOL | Buy | +12.8K SOL | 12.8K | โ | โ | Press Release โ |
| Jul 18, 2024 | BTC | Buy | +204 BTC | 204 | โ | โ | Press Release โ |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal โ