β All Entities
SOLdefidevcorp.com β
Public Company|Active|DAT Wrapper
DeFi Development Corp.
DFDVπΊπΈUnited StatesΒ·Financial Services βΊ Asset Management βΊ DAT Wrapper
About
DeFi Development Corp. is the first public company (Nasdaq: DFDV) with a treasury strategy explicitly designed to accumulate and compound Solana (SOL). By leveraging capital markets, validator operations, onchain innovation, and strategic partnerships, we aim to offer market participants the best way to compound their SOL exposure. The company was formerly known as Janover Inc. and changed its name to DeFi Development Corp. in April 2025. DeFi Development Corp. was founded in 2018 and is headquartered in Boca Raton, Florida.
Total Crypto NAV$192.5M
SOL Holdings2,223,074 SOL
% of SOL Supply0.39%
Avg Cost / SOL$158.70
Unrealized P/L-40.9%
mNAV0.73x
DeFi Development Corp. β SOL Holdings & Price
Full history Β· SOL spot $86.58
Holdings (SOL)SOL Price Buy Sell
cryptotreasurytracker.xyzTransaction History24 events
| Date | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Buy | +172.2K SOL | 2.22M | β | β | β |
| Sep 17, 2025 | Buy | +62.7K SOL | 2.05M | $6.7M | $106 | Corporate Website β |
| Sep 3, 2025 | Buy | +196.1K SOL | 1.99M | $39.8M | $203 | Corporate Website β |
| Aug 28, 2025 | Buy | +407.2K SOL | 1.79M | $77.0M | $189 | Corporate Website β |
| Aug 15, 2025 | Buy | +110K SOL | 1.38M | $22.2M | $202 | Corporate Website β |
| Aug 12, 2025 | Buy | +4.5K SOL | 1.27M | $800,000 | $179 | Corporate Website β |
| Aug 4, 2025 | Buy | +110.5K SOL | 1.27M | $18.4M | $167 | Corporate Website β |
| Jul 29, 2025 | Buy | +181.3K SOL | 1.16M | $28.2M | $155 | Corporate Website β |
| Jul 21, 2025 | Buy | +140.4K SOL | 978.5K | $18.7M | $134 | Corporate Website β |
| Jul 11, 2025 | Buy | +10.8K SOL | 838.1K | $170,000 | $161 | Corporate Website β |
| Jul 10, 2025 | Buy | +153.2K SOL | 827.3K | $23.7M | $155 | Corporate Website β |
| Jul 8, 2025 | Buy | +47.3K SOL | 674.1K | $7.0M | $149 | Corporate Website β |
| Jul 3, 2025 | Buy | +17.8K SOL | 626.9K | $2.7M | $153 | Corporate Website β |
| May 15, 2025 | Buy | +16.4K SOL | 609.1K | $2.3M | $140 | Corporate Website β |
| May 12, 2025 | Buy | +172.7K SOL | 592.6K | $23.6M | $137 | Corporate Website β |
| May 8, 2025 | Buy | +20.5K SOL | 420.0K | $3.0M | $145 | Corporate Website β |
| May 6, 2025 | Buy | +82.4K SOL | 399.5K | $11.2M | $136 | Corporate Website β |
| Apr 23, 2025 | Buy | +65.3K SOL | 317.1K | $8.5M | $130 | Corporate Website β |
| Apr 22, 2025 | Buy | +88.2K SOL | 251.8K | $11.5M | $131 | Corporate Website β |
| Apr 14, 2025 | Buy | +79.6K SOL | 163.6K | $10.5M | $132 | Corporate Website β |
| Apr 13, 2025 | Buy | +1K SOL | 84.1K | $100,000 | $129 | Corporate Website β |
| Apr 10, 2025 | Buy | +44.2K SOL | 83.1K | $4.9M | $111 | Corporate Website β |
| Apr 9, 2025 | Buy | +36K SOL | 38.9K | $4.2M | $118 | Corporate Website β |
| Apr 8, 2025 | Buy | +2.9K SOL | 2.9K | $300,000 | $105 | Corporate Website β |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal β