β All Entities
BTC
ETHwww.coinbase.com/de β
Public Company|Active
Coinbase Global, Inc.
COINπΊπΈUnited StatesΒ·Financial Services βΊ Crypto Exchange βΊ Exchange
About
Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It offers the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
Crypto Treasury Value$1.2B
Assets Held2
mNAV43.64x
Coinbase Global, Inc. β BTC Holdings & Price
Full history Β· BTC spot $64,127
Holdings (BTC)BTC Price Buy Sell
cryptotreasurytracker.xyzHoldings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | Value |
|---|---|---|---|---|---|
| 15,389 | β | 0.08% | β | $986.9M | |
| 151,175 | β | 0.13% | β | $261.6M |
Transaction History15 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | ETH | Buy | +2.5K ETH | 35.5K | β | β | Press Release β |
| Dec 31, 2025 | BTC | Buy | +841 BTC | 15.4K | β | β | Press Release β |
| Oct 30, 2025 | ETH | Buy | +11.9K ETH | 33.0K | β | β | Filing β |
| Oct 30, 2025 | BTC | Buy | +2.8K BTC | 14.5K | β | β | Press Release β |
| Jul 31, 2025 | ETH | Buy | +21.1K ETH | 21.1K | β | β | Filing β |
| Jul 31, 2025 | BTC | Buy | +2.5K BTC | 11.8K | β | β | Press Release β |
| Mar 31, 2025 | BTC | Buy | +2.4K BTC | 9.3K | β | β | Press Release β |
| Dec 31, 2024 | BTC | Sell | β2.5K BTC | 6.9K | β | β | Press Release β |
| Sep 30, 2024 | BTC | Buy | +364 BTC | 9.4K | β | β | Press Release β |
| Jun 30, 2024 | BTC | Sell | β184 BTC | 9.0K | β | β | Press Release β |
| Mar 31, 2024 | BTC | Sell | β212 BTC | 9.2K | β | β | Press Release β |
| Dec 31, 2023 | BTC | Sell | β85 BTC | 9.4K | β | β | Press Release β |
| Dec 31, 2022 | BTC | Buy | +1.6K BTC | 9.5K | β | β | Press Release β |
| Dec 31, 2021 | BTC | Buy | +3.4K BTC | 7.9K | β | β | Press Release β |
| Dec 31, 2020 | BTC | Buy | +4.5K BTC | 4.5K | β | β | Press Release β |
Market-wide analytics β treasury value over time, composition, supply ownership and geography
Explore Markets β