CEA Industries Inc.
BNCπΊπΈUnited StatesΒ·Industrials βΊ Farm & Heavy Construction Machinery
About
CEA Industries Inc., through its subsidiary, Surna Cultivation Technologies LLC, focuses on the sale of environmental control and other technologies and services to the controlled environment agriculture (CEA) industry in the United States and Canada. It offers architectural design and licensed engineering of commercial scale thermodynamic systems specific to cultivation facilities; liquid-based process cooling systems and other climate control systems; air handling equipment and systems; and air sanitation products. The company also provides LED lighting; benching and racking solutions for indoor cultivation; proprietary and third-party controls systems and technologies for environmental, lighting, and climate control; and preventative maintenance services for CEA facilities. In addition, it offers a range of service solutions that include facility design and budgeting, equipment selection and specification, equipment installation advisory, and preventative maintenance services. Further, the company retails and manufactures e-cigarettes, vape devices, and e-liquids. It serves commercial, state- and provincial-regulated CEA growers. CEA Industries Inc. is headquartered in Louisville, Colorado. https://www.ceaindustries.com/dashboard.html
CEA Industries Inc. β BNB Holdings & Price
Holdings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 515,544 | β | 0.38% | $814.47 | $310.6M | |
| 55 | β | 0.00% | β | $3.6M | |
| 1,155,356 | β | 0.00% | β | $1.2M |
Transaction History11 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | USDC | Buy | +1.155M USDC | 1.16M | β | β | Filing β |
| Jan 31, 2026 | BNB | Buy | +490 BNB | 515.5K | β | β | Filing β |
| Jan 31, 2026 | BTC | Buy | +55 BTC | 55 | β | β | Filing β |
| Nov 18, 2025 | BNB | Buy | +35.1K BNB | 515.1K | β | β | Other β |
| Oct 7, 2025 | BNB | Buy | +61.1K BNB | 480.0K | β | β | Press Release β |
| Sep 10, 2025 | BNB | Buy | +30K BNB | 418.9K | $26.0M | $867 | Other β |
| Sep 2, 2025 | BNB | Buy | +38.9K BNB | 388.9K | $33.0M | $849 | Other β |
| Aug 26, 2025 | BNB | Buy | +25K BNB | 350.0K | β | β | Other β |
| Aug 18, 2025 | BNB | Buy | +36.1K BNB | 325.0K | β | β | Press Release β |
| Aug 14, 2025 | BNB | Buy | +88.9K BNB | 288.9K | β | β | Other β |
| Aug 10, 2025 | BNB | Buy | +200K BNB | 200.0K | $160.0M | $800 | Other β |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal β