← All Entities
BTCbtcs.com.pl/en ↗
Public Company|Active|DAT Wrapper
BTCS S.A.
BTF🇵🇱Poland·Financial Services › Asset Management › Multi DAT Wrapper
About
BTCS S.A. is a NewConnect‑listed technology company that builds and operates validation infrastructure for leading blockchain networks. We invest in the security and development of the Web3 ecosystem.
Total Crypto NAV$9.0M
BTC Holdings138 BTC
% of BTC Supply0.00%
Avg Cost / BTC$112,908
Unrealized P/L-41.8%
BTCS S.A. — BTC Holdings & Price
Full history · BTC spot $65,288
Holdings (BTC)BTC Price Buy Sell
cryptotreasurytracker.xyzTransaction History6 events
| Date | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|
| Jan 7, 2026 | Buy | +1 BTC | 337 | — | — | Press Release ↗ |
| Dec 15, 2025 | Buy | +0 BTC | 336 | $13,382 | $89,512 | Press Release ↗ |
| Dec 15, 2025 | Buy | +2 BTC | 336 | $137,356 | $89,500 | Press Release ↗ |
| Sep 30, 2025 | Buy | +199 BTC | 334 | — | — | — |
| Sep 29, 2025 | Buy | +115 BTC | 135 | $12.9M | $112,500 | Press Release ↗ |
| Sep 26, 2025 | Buy | +20 BTC | 20 | $2.3M | $117,200 | Press Release ↗ |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal →