β All Entities
BTC
LTC
Fund|Active
Bitwise 10 Crypto Index Fund
BITWπΊπΈUnited StatesΒ·Financial Services βΊ Asset Management βΊ Crypto Index Fund
Total Crypto NAV$554.8M
Assets Held2
Bitwise 10 Crypto Index Fund β BTC Holdings & Price
Full history Β· BTC spot $64,890
Holdings (BTC)BTC Price Buy Sell
cryptotreasurytracker.xyzHoldings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 8,530 | β | 0.04% | β | $553.5M | |
| 27,314 | βΌ 2.2K | 0.04% | β | $1.2M |
Transaction History16 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | LTC | Sell | β214 LTC | 27.3K | β | β | On Chain β |
| Jun 11, 2026 | LTC | Sell | β194 LTC | 27.5K | β | β | On Chain β |
| Jun 10, 2026 | LTC | Sell | β350 LTC | 27.7K | β | β | On Chain β |
| Jun 7, 2026 | LTC | Sell | β175 LTC | 28.1K | β | β | On Chain β |
| Jun 5, 2026 | LTC | Sell | β1.3K LTC | 28.2K | β | β | On Chain β |
| Mar 31, 2026 | LTC | Sell | β4.4K LTC | 29.5K | β | β | On Chain β |
| Jan 1, 2026 | BTC | Buy | +8.5K BTC | 8.5K | β | β | β |
| Dec 31, 2025 | LTC | Sell | β5.6K LTC | 33.9K | β | β | On Chain β |
| Sep 30, 2025 | LTC | Sell | β417 LTC | 39.5K | β | β | On Chain β |
| Jun 30, 2025 | LTC | Sell | β908 LTC | 40.0K | β | β | On Chain β |
| Mar 31, 2025 | LTC | Sell | β534 LTC | 40.9K | β | β | On Chain β |
| Mar 31, 2024 | LTC | Sell | β2.5K LTC | 41.4K | β | β | On Chain β |
| Mar 31, 2023 | LTC | Sell | β1.1K LTC | 43.9K | β | β | On Chain β |
| Mar 31, 2022 | LTC | Sell | β634 LTC | 45.0K | β | β | On Chain β |
| Jan 17, 2022 | LTC | Sell | β727 LTC | 45.6K | β | β | On Chain β |
| Nov 22, 2021 | LTC | Buy | +46.3K LTC | 46.3K | β | β | On Chain β |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal β