BitMine Immersion Technologies, Inc.
BMNRπΊπΈUnited StatesΒ·Financial Services βΊ Asset Management βΊ DAT Wrapper
About
BitMine is a Bitcoin and Ethereum Network Company with a focus on the accumulation of Crypto for long term investment, whether acquired by our Bitcoin mining operations or from the proceeds of capital raising transactions. Company business lines include Bitcoin Mining, synthetic Bitcoin mining through involvement in Bitcoin mining, hashrate as a financial product, offering advisory and mining services to companies interested in earning Bitcoin denominated revenues, and general Bitcoin advisory to public companies. BitMine's operations are located in low-cost energy regions in Trinidad; Pecos, Texas; and Silverton, Texas.
BitMine Immersion Technologies, Inc. β ETH Holdings & Price
Holdings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | NAV |
|---|---|---|---|---|---|
| 5,620,749 | β² 414.0K | 4.66% | $4,013 | $9.9B | |
| 198 | β | 0.00% | $106,031 | $12.9M |
Transaction History60 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | ETH | Buy | +76.9K ETH | 5.62M | β | β | Data Aggregator β |
| Jun 9, 2026 | ETH | Buy | +127K ETH | 5.54M | β | β | Data Aggregator β |
| Jun 4, 2026 | ETH | Buy | +26.5K ETH | 5.42M | β | β | Data Aggregator β |
| May 27, 2026 | ETH | Buy | +111.9K ETH | 5.39M | β | β | Data Aggregator β |
| May 19, 2026 | ETH | Buy | +71.7K ETH | 5.28M | β | β | Data Aggregator β |
| May 11, 2026 | ETH | Buy | +26.7K ETH | 5.21M | β | β | Press Release β |
| May 5, 2026 | ETH | Buy | +101.7K ETH | 5.18M | β | β | Press Release β |
| Apr 27, 2026 | ETH | Buy | +101.9K ETH | 5.08M | β | β | Press Release β |
| Apr 20, 2026 | ETH | Buy | +101.6K ETH | 4.98M | β | β | Press Release β |
| Apr 13, 2026 | ETH | Buy | +71.5K ETH | 4.87M | β | β | Press Release β |
| Apr 6, 2026 | BTC | Buy | +1 BTC | 198 | β | β | Press Release β |
| Apr 6, 2026 | ETH | Buy | +71.3K ETH | 4.80M | β | β | Press Release β |
| Mar 30, 2026 | BTC | Buy | +1 BTC | 197 | β | β | Press Release β |
| Mar 29, 2026 | ETH | Buy | +71.2K ETH | 4.73M | β | β | Press Release β |
| Mar 22, 2026 | ETH | Buy | +65.3K ETH | 4.66M | β | β | Press Release β |
| Mar 16, 2026 | ETH | Buy | +61K ETH | 4.60M | β | β | Press Release β |
| Mar 15, 2026 | BTC | Buy | +1 BTC | 196 | β | β | Press Release β |
| Mar 9, 2026 | ETH | Buy | +61K ETH | 4.53M | β | β | Press Release β |
| Mar 2, 2026 | ETH | Buy | +50.9K ETH | 4.47M | β | β | Press Release β |
| Mar 1, 2026 | BTC | Buy | +2 BTC | 195 | β | β | Press Release β |
| Feb 23, 2026 | ETH | Buy | +51.2K ETH | 4.42M | β | β | Press Release β |
| Feb 17, 2026 | ETH | Buy | +45.8K ETH | 4.37M | β | β | Press Release β |
| Feb 9, 2026 | ETH | Buy | +40.6K ETH | 4.33M | β | β | Press Release β |
| Feb 2, 2026 | ETH | Buy | +41.8K ETH | 4.29M | β | β | Press Release β |
| Jan 26, 2026 | ETH | Buy | +40.3K ETH | 4.24M | β | β | Press Release β |
| Jan 20, 2026 | ETH | Buy | +35.3K ETH | 4.20M | β | β | Press Release β |
| Jan 12, 2026 | ETH | Buy | +24.3K ETH | 4.17M | β | β | Press Release β |
| Jan 5, 2026 | ETH | Buy | +33K ETH | 4.14M | β | β | Press Release β |
| Dec 29, 2025 | ETH | Buy | +44.5K ETH | 4.11M | β | β | Press Release β |
| Dec 22, 2025 | ETH | Buy | +98.9K ETH | 4.07M | β | β | Press Release β |
| Dec 15, 2025 | ETH | Buy | +102.3K ETH | 3.97M | β | β | Press Release β |
| Dec 8, 2025 | ETH | Buy | +138.5K ETH | 3.86M | $434.6M | $3,139 | Press Release β |
| Dec 1, 2025 | ETH | Buy | +96.8K ETH | 3.73M | $291.2M | $3,008 | Press Release β |
| Nov 30, 2025 | BTC | Buy | +1 BTC | 193 | β | β | Press Release β |
| Nov 24, 2025 | ETH | Buy | +69.8K ETH | 3.63M | $198.3M | $2,840 | Press Release β |
| Nov 17, 2025 | ETH | Buy | +54.2K ETH | 3.56M | $169.0M | $3,120 | Press Release β |
| Nov 9, 2025 | ETH | Buy | +110.3K ETH | 3.51M | $401.4M | $3,639 | Press Release β |
| Nov 3, 2025 | ETH | Buy | +82.4K ETH | 3.40M | $321.4M | $3,903 | Press Release β |
| Oct 27, 2025 | ETH | Buy | +77.1K ETH | 3.31M | $320.9M | $4,164 | Press Release β |
| Oct 19, 2025 | ETH | Buy | +203.8K ETH | 3.24M | $819.8M | $4,022 | Press Release β |
| Oct 12, 2025 | ETH | Buy | +178.2K ETH | 3.03M | $740.3M | $4,154 | Press Release β |
| Oct 10, 2025 | ETH | Buy | +23.8K ETH | 2.85M | $103.7M | $4,353 | Press Release β |
| Oct 5, 2025 | ETH | Buy | +179.3K ETH | 2.83M | $812.9M | $4,535 | Press Release β |
| Sep 28, 2025 | ETH | Buy | +234.8K ETH | 2.65M | $972.5M | $4,141 | Press Release β |
| Sep 21, 2025 | ETH | Buy | +264.4K ETH | 2.42M | $1.2B | $4,497 | Press Release β |
| Sep 14, 2025 | ETH | Buy | +82.2K ETH | 2.15M | $380.9M | $4,632 | Press Release β |
| Sep 7, 2025 | ETH | Buy | +202.5K ETH | 2.07M | $873.0M | $4,312 | Press Release β |
| Sep 2, 2025 | ETH | Buy | +74.3K ETH | 1.87M | $331.2M | $4,458 | Press Release β |
| Aug 27, 2025 | ETH | Buy | +78.8K ETH | 1.79M | $361.7M | $4,591 | Press Release β |
| Aug 24, 2025 | ETH | Buy | +190.5K ETH | 1.71M | $916.0M | $4,808 | Press Release β |
| Aug 18, 2025 | BTC | Buy | +38 BTC | 192 | β | β | Press Release β |
| Aug 18, 2025 | ETH | Buy | +373.1K ETH | 1.52M | $1.6B | $4,326 | Press Release β |
| Aug 10, 2025 | ETH | Buy | +317.1K ETH | 1.15M | $1.4B | $4,311 | Press Release β |
| Aug 4, 2025 | ETH | Buy | +208.1K ETH | 833.1K | $726.8M | $3,492 | Press Release β |
| Jul 28, 2025 | ETH | Buy | +58.2K ETH | 625.0K | $218.6M | $3,755 | Press Release β |
| Jul 23, 2025 | ETH | Buy | +266.1K ETH | 566.8K | $969.7M | $3,644 | Press Release β |
| Jul 17, 2025 | ETH | Buy | +137.5K ETH | 300.7K | $476.1M | $3,462 | Press Release β |
| Jul 14, 2025 | ETH | Buy | +163.1K ETH | 163.1K | $501.3M | $3,073 | Press Release β |
| Jun 17, 2025 | BTC | Buy | +54 BTC | 154 | $5.7M | $106,033 | Press Release β |
| Jun 9, 2025 | BTC | Buy | +100 BTC | 100 | $10.6M | $106,033 | Press Release β |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal β