Bitmax Co., Ltd
KOSDAQ:377030๐ฐ๐ทRepublic of KoreaยทTechnology โบ Software - Infrastructure
About
Bitmax Co., Ltd designs and develops an augmented reality (AR) software development kit. The company provides MAXST AR SDK, an augmented reality software development kit, which is a cross-platform augmented reality engine to develop augmented reality applications. It also offers MAXST Sensor Fusion SLAM solution for mobile/wearable and robots; and MAXWORK 1.5, an industrial AR service optimized for 5G, IoT, and smart factory environments. The company was formerly known as MAXST Co., Ltd. and changed its name to Bitmax Co., Ltd in February 2025. Bitmax Co., Ltd was founded in 2010 and is based in Seoul, South Korea.
Bitmax Co., Ltd โ BTC Holdings & Price
Transaction History18 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Jan 1, 2026 | BTC | Buy | +551 BTC | 1.1K | โ | โ | โ |
| Aug 12, 2025 | BTC | Buy | +51 BTC | 551 | $5.9M | $116,043 | Press Release โ |
| Jul 30, 2025 | BTC | Buy | +56 BTC | 500 | $6.5M | $116,049 | Press Release โ |
| Jul 21, 2025 | BTC | Buy | +44 BTC | 444 | $5.1M | $116,430 | Press Release โ |
| Jul 11, 2025 | BTC | Buy | +51 BTC | 400 | $5.5M | $106,798 | Press Release โ |
| Jul 3, 2025 | BTC | Buy | +49 BTC | 349 | $5.2M | $106,591 | Press Release โ |
| Jun 24, 2025 | BTC | Buy | +49 BTC | 300 | $5.2M | $105,702 | Press Release โ |
| Jun 13, 2025 | BTC | Buy | +21 BTC | 251 | $2.3M | $108,396 | Press Release โ |
| May 30, 2025 | BTC | Buy | +36 BTC | 230 | $3.9M | $110,134 | Press Release โ |
| May 23, 2025 | BTC | Buy | +29 BTC | 195 | $3.3M | $111,617 | Press Release โ |
| May 16, 2025 | BTC | Buy | +28 BTC | 165 | $2.9M | $102,903 | Press Release โ |
| May 12, 2025 | ETH | Sell | โ500 ETH | 0 | โ | โ | Press Release โ |
| May 12, 2025 | BTC | Buy | +12 BTC | 137 | โ | โ | Press Release โ |
| Apr 10, 2025 | BTC | Buy | +37 BTC | 125 | $3.1M | $83,233 | Press Release โ |
| Mar 25, 2025 | ETH | Buy | +232 ETH | 500 | $458,429.42 | $1,976 | Press Release โ |
| Mar 25, 2025 | BTC | Buy | +38 BTC | 88 | $3.2M | $84,101 | Press Release โ |
| Mar 10, 2025 | ETH | Buy | +268 ETH | 268 | $690,647.91 | $2,577 | Press Release โ |
| Mar 10, 2025 | BTC | Buy | +50 BTC | 50 | $4.8M | $95,368 | Press Release โ |
Advanced filtering, cross-entity comparison, mNAV analytics and live portfolio metrics
Open Terminal โ