Bit Digital, Inc.
BTBTπΊπΈUnited StatesΒ·Financial Services βΊ Capital Markets βΊ Mining
About
Bit Digital, Inc., together with its subsidiaries, engages in the bitcoin mining business. The company designs, develops, and operates high-performance computing (HPC) data centers that offers hosting and colocation services; and cloud-based HPC graphics processing units for artificial intelligence and machine learning developers. It is also involved in the treasury management activities; fund and investment management activities; and digital asset staking and digital asset mining businesses, as well as ethereum staking activities. The company was formerly known as Golden Bull Limited and changed its name to Bit Digital, Inc. in September 2020. Bit Digital, Inc. was founded in 2015 and is headquartered in New York, New York.
Bit Digital, Inc. β ETH Holdings & Price
Holdings Breakdown
| Asset | Holdings | 30D | % Supply | Avg Cost | Value |
|---|---|---|---|---|---|
| 155,444 | β | 0.13% | β | $269.0M | |
| 4 | β | 0.00% | β | $256,508 |
Transaction History38 events
| Date | Asset | Type | Amount | Balance | USD Value | Cost / Unit | Source |
|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | ETH | Buy | +10 ETH | 155.4K | β | $3,045 | Press Release β |
| Feb 28, 2026 | ETH | Buy | +195 ETH | 155.4K | β | $3,045 | Press Release β |
| Jan 31, 2026 | ETH | Buy | +12 ETH | 155.2K | β | $3,045 | Press Release β |
| Dec 31, 2025 | BTC | Sell | β2 BTC | 4 | β | β | Press Release β |
| Dec 31, 2025 | ETH | Buy | +829 ETH | 155.2K | β | $3,045 | Press Release β |
| Nov 30, 2025 | ETH | Buy | +852 ETH | 154.4K | β | $3,045 | Press Release β |
| Oct 31, 2025 | ETH | Buy | +31.4K ETH | 153.5K | β | $3,045 | Press Release β |
| Sep 30, 2025 | BTC | Sell | β274 BTC | 6 | β | β | Press Release β |
| Sep 30, 2025 | ETH | Buy | +935 ETH | 122.2K | β | $2,643 | Press Release β |
| Aug 31, 2025 | ETH | Buy | +176 ETH | 121.3K | β | β | Press Release β |
| Aug 11, 2025 | ETH | Buy | +770 ETH | 121.1K | β | β | Press Release β |
| Jul 18, 2025 | ETH | Buy | +19.7K ETH | 120.3K | β | β | Press Release β |
| Jul 7, 2025 | ETH | Buy | +69.9K ETH | 100.6K | β | β | Press Release β |
| Jun 30, 2025 | BTC | Sell | β137 BTC | 280 | β | β | Press Release β |
| Jun 30, 2025 | ETH | Buy | +6.2K ETH | 30.7K | β | β | Press Release β |
| Mar 31, 2025 | BTC | Sell | β325 BTC | 418 | β | β | Press Release β |
| Mar 31, 2025 | ETH | Buy | +24.4K ETH | 24.4K | β | β | Press Release β |
| Jan 8, 2025 | BTC | Sell | β71 BTC | 742 | β | β | Press Release β |
| Nov 30, 2024 | BTC | Buy | +32 BTC | 813 | β | β | Press Release β |
| Oct 31, 2024 | BTC | Buy | +50 BTC | 781 | β | β | Press Release β |
| Sep 30, 2024 | BTC | Sell | β307 BTC | 731 | β | β | β |
| May 31, 2024 | BTC | Buy | +82 BTC | 1.0K | β | β | β |
| Mar 31, 2024 | BTC | Buy | +109 BTC | 957 | β | β | β |
| Mar 5, 2024 | BTC | Buy | +109 BTC | 848 | β | β | β |
| Jan 31, 2024 | BTC | Sell | β180 BTC | 739 | β | β | β |
| Aug 31, 2022 | BTC | Buy | +59 BTC | 919 | β | β | Press Release β |
| Jun 30, 2022 | BTC | Buy | +29 BTC | 861 | β | β | Press Release β |
| Mar 31, 2022 | BTC | Buy | +24 BTC | 832 | β | β | Press Release β |
| Dec 31, 2021 | BTC | Buy | +181 BTC | 808 | β | β | Press Release β |
| Sep 30, 2021 | BTC | Buy | +39 BTC | 627 | β | β | Press Release β |
| Jun 30, 2021 | BTC | Buy | +7 BTC | 588 | β | β | Press Release β |
| Mar 31, 2021 | BTC | Sell | β42 BTC | 581 | β | β | Press Release β |
| Feb 28, 2021 | BTC | Buy | +134 BTC | 623 | β | β | Press Release β |
| Jan 31, 2021 | BTC | Buy | +226 BTC | 489 | β | β | Press Release β |
| Dec 31, 2020 | BTC | Buy | +141 BTC | 263 | β | β | Press Release β |
| Nov 30, 2020 | BTC | Buy | +62 BTC | 122 | β | β | Press Release β |
| Sep 30, 2020 | BTC | Buy | +44 BTC | 60 | β | β | Press Release β |
| Jun 14, 2020 | BTC | Buy | +16 BTC | 16 | β | β | Press Release β |
Market-wide analytics β treasury value over time, composition, supply ownership and geography
Explore Markets β