StableX Technologies, Inc. Crypto Treasury
Public CompanyUnited StatesSBLX
Never miss a treasury update
Get real-time alerts when StableX Technologies, Inc. and other institutional holders change their digital asset positions.
Real-time prices · 500+ entities · Source-verified events
Total Treasury Value
$1.4M
as of 2026-05-03
Primary Asset
LINK
58.92K held
Assets Tracked
4
digital assets
Country
United States
Public Company
Current Holdings
| Asset | Units Held | USD Value | % of Supply | Price |
|---|---|---|---|---|
| LINK | 58.92K | $536K | 0.0081% | $9 |
| INJ | 130.20K | $487K | 0.1302% | $4 |
| FLUID | 195.97K | $316K | 0.2514% | $2 |
| AAVE | 1.21K | $111K | 0.0080% | $92 |
Recent Treasury Events
| Date | Type | Amount | USD Value | Source |
|---|---|---|---|---|
| Dec 31, 2025 | Buy | +1.21K AAVE | $250K | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
| Dec 31, 2025 | Buy | +195.97K FLUID | $1.15M | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
| Dec 31, 2025 | Buy | +130.20K INJ | $1.45M | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
| Dec 31, 2025 | Buy | +58.92K LINK | $1.25M | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
About StableX Technologies, Inc.
StableX Technologies, Inc. (formerly AYRO, Inc.) is a publicly traded company focused on the acquisition and development of stablecoin assets, infrastructure and related technologies. The Company aims to deliver sustainable long-term returns by capitalizing on the expanding role of stablecoins in global commerce and finance. For more information.
Official Website ↗
Official Website ↗