Kanpool Crypto Treasury
Private CompanyDecentralized
Never miss a treasury update
Get real-time alerts when Kanpool and other institutional holders change their digital asset positions.
Real-time prices · 500+ entities · Source-verified events
Total Treasury Value
—
as of 2026-05-15
Primary Asset
—
— held
Assets Tracked
0
digital assets
Country
Decentralized
Private Company
Current Holdings
| Asset | Units Held | USD Value | % of Supply | Price |
|---|
Recent Treasury Events
| Date | Type | Amount | USD Value | Source |
|---|---|---|---|---|
| May 01, 2019 | Sell | +225.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-05-01 |
| Apr 01, 2019 | Buy | +75.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-04-01 |
| Mar 01, 2019 | Sell | +350.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-03-01 |
| Feb 01, 2019 | Buy | +275.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-02-01 |
| Jan 01, 2019 | Buy | +200.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-01-01 |
| Dec 08, 2018 | Buy | +25.00 LTC | — | Source ↗ · LTC Register API snapshot — 2018-12-08 |
About Kanpool
Kanpool is a Litecoin holder tracked by the LTC Register. Category: Miner / Miner Reserve. Region: Global. Data sourced from litecoinregister.com.
Official Website ↗
Official Website ↗