GIVE-ME-COINS.com Crypto Treasury
Private CompanyDecentralized
Never miss a treasury update
Get real-time alerts when GIVE-ME-COINS.com and other institutional holders change their digital asset positions.
Real-time prices · 500+ entities · Source-verified events
Total Treasury Value
$4K
as of 2026-05-15
Primary Asset
LTC
62.00 held
Assets Tracked
1
digital assets
Country
Decentralized
Private Company
Current Holdings
| Asset | Units Held | USD Value | % of Supply | Price |
|---|---|---|---|---|
| LTC | 62.00 | $4K | 0.0001% | $58 |
Recent Treasury Events
| Date | Type | Amount | USD Value | Source |
|---|---|---|---|---|
| Mar 02, 2020 | Sell | +13.00 LTC | — | Source ↗ · LTC Register API snapshot — 2020-03-02 |
| Feb 03, 2020 | Buy | +13.00 LTC | — | Source ↗ · LTC Register API snapshot — 2020-02-03 |
| Dec 21, 2019 | Sell | +13.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-12-21 |
| Nov 25, 2019 | Buy | +13.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-11-25 |
| Oct 07, 2019 | Buy | +12.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-10-07 |
| Sep 01, 2019 | Sell | +25.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-09-01 |
| Aug 21, 2019 | Sell | +25.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-08-21 |
| Jul 08, 2019 | Buy | +25.00 LTC | — | Source ↗ · LTC Register API snapshot — 2019-07-08 |
About GIVE-ME-COINS.com
GIVE-ME-COINS.com is a Litecoin holder tracked by the LTC Register. Category: Miner / Miner Reserve. Region: Global. Data sourced from litecoinregister.com.
Official Website ↗
Official Website ↗