Chaince Digital Holdings Inc. Crypto Treasury
Public CompanyUnited StatesCD
Never miss a treasury update
Get real-time alerts when Chaince Digital Holdings Inc. and other institutional holders change their digital asset positions.
Real-time prices · 500+ entities · Source-verified events
Total Treasury Value
$3.9M
as of 2026-05-03
Primary Asset
USDC
2.906M held
Assets Tracked
4
digital assets
Country
United States
Public Company
Current Holdings
| Asset | Units Held | USD Value | % of Supply | Price |
|---|---|---|---|---|
| USDC | 2.906M | $2.91M | 0.0038% | $1 |
| BTC | 10.0099 | $782K | 0.0000% | $78K |
| FIL | 94.81K | $87K | 0.0122% | $1 |
| SOL | 1.00K | $87K | 0.0002% | $87 |
Recent Treasury Events
| Date | Type | Amount | USD Value | Source |
|---|---|---|---|---|
| Dec 31, 2025 | Buy | +10.0099 BTC | $875K | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
| Dec 31, 2025 | Buy | +62.20K FIL | — | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
| Dec 31, 2025 | Buy | +2.906M USDC | $2.90M | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
| Dec 31, 2025 | Buy | +1.00K SOL | $125K | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
| Dec 31, 2024 | Buy | +32.62K FIL | $157K | Source ↗ · SEC 10-K FY2025 - manual import 2026-05-02 |
About Chaince Digital Holdings Inc.
Chaince Digital Holdings Inc. (Nasdaq: CD, effective November 13, 2025) is a fintech group powered by blockchain infrastructure, offering technology and financial services. Through its subsidiaries, including Chaince Securities, LLC, Chaince Digital Holdings Inc. aims to be an industry leader in tokenization and on-chain innovation solutions, offering services spanning digital assets, financial advisory, and capital markets solutions.
Official Website ↗
Official Website ↗