BW.COM Crypto Treasury
Private CompanyDecentralized
Never miss a treasury update
Get real-time alerts when BW.COM and other institutional holders change their digital asset positions.
Real-time prices · 500+ entities · Source-verified events
Total Treasury Value
—
as of 2026-05-15
Primary Asset
—
— held
Assets Tracked
0
digital assets
Country
Decentralized
Private Company
Current Holdings
| Asset | Units Held | USD Value | % of Supply | Price |
|---|
Recent Treasury Events
| Date | Type | Amount | USD Value | Source |
|---|---|---|---|---|
| Jul 01, 2018 | Sell | +877.00 LTC | — | Source ↗ · LTC Register API snapshot — 2018-07-01 |
| Jun 01, 2018 | Buy | +552.00 LTC | — | Source ↗ · LTC Register API snapshot — 2018-06-01 |
| May 01, 2018 | Sell | +402.00 LTC | — | Source ↗ · LTC Register API snapshot — 2018-05-01 |
| Apr 01, 2018 | Buy | +251.00 LTC | — | Source ↗ · LTC Register API snapshot — 2018-04-01 |
| Mar 01, 2018 | Buy | +401.00 LTC | — | Source ↗ · LTC Register API snapshot — 2018-03-01 |
| Feb 10, 2018 | Buy | +75.00 LTC | — | Source ↗ · LTC Register API snapshot — 2018-02-10 |
About BW.COM
BW.COM is a Litecoin holder tracked by the LTC Register. Category: Miner / Miner Reserve. Region: Global. Data sourced from litecoinregister.com.
Official Website ↗
Official Website ↗