AntPool Crypto Treasury
Private CompanySingapore
Never miss a treasury update
Get real-time alerts when AntPool and other institutional holders change their digital asset positions.
Real-time prices · 500+ entities · Source-verified events
Total Treasury Value
$28K
as of 2026-05-15
Primary Asset
LTC
477.00 held
Assets Tracked
1
digital assets
Country
Singapore
Private Company
Current Holdings
| Asset | Units Held | USD Value | % of Supply | Price |
|---|---|---|---|---|
| LTC | 477.00 | $28K | 0.0006% | $58 |
Recent Treasury Events
| Date | Type | Amount | USD Value | Source |
|---|---|---|---|---|
| May 01, 2026 | Buy | +8.00 LTC | — | Source ↗ · LTC Register API snapshot — 2026-05-01 |
| Apr 01, 2026 | Sell | +226.00 LTC | — | Source ↗ · LTC Register API snapshot — 2026-04-01 |
| Mar 01, 2026 | Buy | +138.00 LTC | — | Source ↗ · LTC Register API snapshot — 2026-03-01 |
| Feb 01, 2026 | Buy | +31.00 LTC | — | Source ↗ · LTC Register API snapshot — 2026-02-01 |
| Jan 01, 2026 | Sell | +6.00 LTC | — | Source ↗ · LTC Register API snapshot — 2026-01-01 |
| Dec 01, 2025 | Buy | +132.00 LTC | — | Source ↗ · LTC Register API snapshot — 2025-12-01 |
| Nov 01, 2025 | Buy | +168.00 LTC | — | Source ↗ · LTC Register API snapshot — 2025-11-01 |
| Oct 01, 2025 | Sell | +412.00 LTC | — | Source ↗ · LTC Register API snapshot — 2025-10-01 |
About AntPool
AntPool is a scrypt mining pool. We track the pool's balance using blockchain analysis. The blocks mined by this pool are tagged with a unique signature. We can then see how many of these coins have ever been spent by analyzing the blockchain UTXOs. Then, we record how many coins have been mined by this pool and never been spent for each day.
Official Website ↗
Official Website ↗